World Industries Rodney Mullen Pooh Bear Deck: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| infobox_caption = | | infobox_caption = | ||
| image_size = 100px | | image_size = 100px | ||
| product_webpage = | | product_webpage = | ||
| available_at = <!--{{Social icon homepage|1=<URL>|<Caption>}} {{Social icon homepage|1=<URL>|<Caption>}}--> | | available_at = <!--{{Social icon homepage|1=<URL>|<Caption>}} {{Social icon homepage|1=<URL>|<Caption>}}--> | ||
| make = World Industries | | make = World Industries | ||
Line 44: | Line 44: | ||
| units = | | units = | ||
| warranty = | | warranty = | ||
| reviews = | | reviews = | ||
| introductory_price = | | introductory_price = |
Revision as of 00:01, 14 August 2017
Discontinued | |
---|---|
Internet Links | |
Search | |
Overview | |
Make | World Industries |
Skater | Rodney Mullen |
Model | Mutt & Pooh Bear |
Specs | |
Width | 7.5" (191 mm) |
Length | 28.5" (724 mm) |
Wheelbase | 13.125" (333 mm) |
BIS # | 7.5"-28.5"--∞----- |
Nose Length | 4.75" (121 mm) |
Tail Length | 5.25" (133 mm) |
Nose Shape | Blunt Point |
Tail Shape | Blunt |
Kicktail | Double Kick |
Rails | Tapered |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Red, Purple, Brown, Green |
Artist | Mark McKee |
Construction | 8-ply |
Release Date | 1990 |
Discontinued | 1991 |
Retail Availability | 1990-1991 |
-
Red Colorway
-
Green Colorway
-
Top Graphic
This deck is known for being the last freestyle deck produced from that era, before the skateboard industry abandoned freestyle altogether.