Powell Peralta Per Welinder Nordic Sperm Deck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Deck | image = Powell Peralta Per Welinder Nordic Sperm Deck 1990.jpg | caption = | image2 = | caption2 = | image3 = | caption3 = | image4 = | caption4 = |...") |
mNo edit summary |
||
Line 13: | Line 13: | ||
| skater = Per Welinder | | skater = Per Welinder | ||
| model = Nordic Sperm | | model = Nordic Sperm | ||
| width_inch = | | width_inch = 8.75" | ||
| width_mm = | | width_mm = 222 mm | ||
| length_inch = 29.75" | | length_inch = 29.75" | ||
| length_mm = 756 mm | | length_mm = 756 mm | ||
Line 54: | Line 54: | ||
| msrp = | | msrp = | ||
| upc = | | upc = | ||
| patent_country = | | patent_country = | ||
| patent_number = | | patent_number = | ||
| patent_url = | | patent_url = | ||
| release_month = | | release_month = | ||
| release_day = | | release_day = | ||
| release_year = 1990 | | release_year = 1990 | ||
| discontinued = 1990's | | discontinued = 1990's | ||
| retail_availability = | | retail_availability = 1990 | ||
| strengths = | | strengths = | ||
| weaknesses = | | weaknesses = | ||
| misc = | | misc = | ||
}} | }} |
Revision as of 03:48, 22 March 2017
Features
Make | Powell Peralta |
Skater | Per Welinder |
Model | Nordic Sperm |
Width | 8.75" (222 mm) |
Length | 29.75" (756 mm) |
BIS # | 8.75"-29.75"------- |
Nose Shape | Blunt |
Tail Shape | Blunt |
Kicktail | Single Kick |
Rails | Slightly Rounded |
Artist | Sean Cliver |
Release Date | 1990 |
Discontinued | 1990's |
Retail Availability | 1990 |