Thunder Sidewinder 143 Trucks: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_month = " to "| patent_country = United States | patent_number = | patent_url = <!-- http://patft.uspto.gov --> | release_month = ") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Infobox truck | ||
| image = Thunder Sidewinder 143 Truck | | title = {{PAGENAME}} | ||
| | | image = Thunder Sidewinder 143 Truck Back.jpg | ||
| | | caption = | ||
| | | image_size = | ||
| social = {{Social links | |||
| official_website = http://www.thundertrucks.com/all-trucks/sidewinder-143/ | |||
| time_machine = | |||
| online_store = | |||
| download = | |||
| email = | |||
| email2 = | |||
| amazon = | |||
| android = | |||
| appstore = | |||
| blogger = | |||
| ebay = | |||
| facebook = | |||
| flickr = | |||
| google+ = | |||
| imdb = | |||
| instagram = | |||
| itunes = | |||
| linkedin = | |||
| map = | |||
| myspace = | |||
| paypal = | |||
| pdf = | |||
| pinterest = | |||
| profile = | |||
| rss = | |||
| soundcloud = | |||
| skype = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wikipedia = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| make = Thunder | | make = Thunder | ||
| model = Sidewinder 143 | | model = Sidewinder 143 | ||
| series = | |||
| hanger_width_inch = 4.5" | | hanger_width_inch = 4.5" | ||
| hanger_width_mm = 114 mm | | hanger_width_mm = 114 mm | ||
Line 35: | Line 71: | ||
| special_features = | | special_features = | ||
| pogo_platform = Medium Surface Area | | pogo_platform = Medium Surface Area | ||
| kingpin_profile = Medium | | kingpin_profile = Medium | ||
| inverted_kingpin = | | inverted_kingpin = | ||
| kingpin_features = Grade 8 kingpins | | kingpin_features = Grade 8 kingpins | ||
Line 43: | Line 79: | ||
| origin = | | origin = | ||
| warranty = Guaranteed for Life | | warranty = Guaranteed for Life | ||
| reviews = | | reviews = | ||
| introductory_price = $39.99/31,90 € | | introductory_price = $39.99/31,90 € | ||
| msrp = | |||
| upc = | |||
| patent_country = United States | | patent_country = United States | ||
| patent_number = | | patent_number = | ||
Line 54: | Line 90: | ||
| release_year = 2014 | | release_year = 2014 | ||
| discontinued = | | discontinued = | ||
| retail_availability = | | retail_availability = | ||
| deck_compatibility = 7.125-7.4" | | deck_compatibility = 7.125-7.4" | ||
| | | pros = | ||
| | | cons = | ||
| | | skated_by = | ||
| contributors = | |||
}} | }} | ||
==Gallery== | |||
<gallery> | |||
File:Thunder Sidewinder 143 Truck Front.jpg|Front View | |||
</gallery> | |||
==Available At== | |||
{{Available at never enough|link=http://www.nesk8-shop.de/epages/63805034.sf/de_DE/?ObjectPath=%2FShops%2F63805034%2FProducts%2F659}} |
Latest revision as of 02:57, 28 April 2018
Internet Links | |
---|---|
Links | |
Overview | |
Make | Thunder |
Model | Sidewinder 143 |
Specs | |
Hanger Width | 4.5" (114 mm) |
Axle Width | 7.125" (181 mm) |
Axle Diameter | 8 mm |
Profile | Mid |
Mounting Hole Pattern | New-School 4-Hole Pattern |
Baseplate Finish | Flat black |
Colors | Green Snake Skin sonora print on gloss green hangers |
Pogo Platform | Medium Surface Area |
Kingpin Profile | Medium |
Kingpin Features | Grade 8 kingpins |
Bushing Features | White bushings |
Warranty | Guaranteed for Life |
Introductory Price | $39.99/31,90 € |
Release Date | July 2014 |
Deck Compatibility | 7.125-7.4" |
Gallery
-
Front View