Albert Kuncz: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| date_of_birth = " to "| occupation = | company = | date_of_birth = ") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| blogger = | | blogger = | ||
| ebay = | | ebay = | ||
| facebook = https://www.facebook.com/kuncz.albert | | facebook = <!--https://www.facebook.com/kuncz.albert--> | ||
| flickr = | | flickr = | ||
| google+ = | | google+ = | ||
Line 20: | Line 20: | ||
| paypal = | | paypal = | ||
| pinterest = | | pinterest = | ||
| profile = http://www.theworldroundup.com/albert-kuncz/ | |||
| rss = | | rss = | ||
| tumblr = | | tumblr = | ||
Line 36: | Line 37: | ||
| location_state = | | location_state = | ||
| location_province = | | location_province = | ||
| location_country = | | location_country = Hungary | ||
| home_town = Öskü | | home_town = Öskü | ||
| stance = Regular | | stance = Regular | ||
Line 49: | Line 50: | ||
| weight_kg = | | weight_kg = | ||
| weight_lb = | | weight_lb = | ||
| sponsors = [[Decomposed|Decomposed]]<br>[[Withered Skateboards]]<br>[[Khiro Skateboard Products]]<br>[[Never Enough Skateboards]]<br>EDIKT art & footwear<br>Hans Lucas | | sponsors = [[Decomposed|Decomposed]]<br>[[Decomposed|Withered Skateboards]]<br>[[Khiro Skateboard Products]]<br>[[Never Enough Skateboards]]<br>EDIKT art & footwear<br>Hans Lucas | ||
| awards = | | awards = | ||
}} | }} | ||
==Contest History== | ==Contest History== |
Latest revision as of 03:53, 27 February 2017
Albert Kuncz | |
---|---|
Internet Links | |
Links | |
Profile | |
Division | Pro |
Nationality | Hungarian |
Location | Hungary |
Home Town | Öskü |
Stance | Regular |
Pushing Method | Regular Push |
Born | 1986 |
Skating Since | October 15th, 2002 |
Deck Models | Albert Kuncz Decks |
Sponsors |
Decomposed Withered Skateboards Khiro Skateboard Products Never Enough Skateboards EDIKT art & footwear Hans Lucas |
FSKB Contest History
Signature Decks
Contest History
- 1st place WFSA Cyber World championship in AM category, 2006
- 1st place European championship in Germany AM category (Paderborn), 2008
- 1st place World cup in Germany AM category (Paderborn), 2009
- 2nd place European championship in Germany AM category (Paderborn), 2010
- 4th place World Championship in Sweden PRO category, 2011
- 4th place World Championship in Germany PRO category (Paderborn), 2012
Featured Video