Russ Howell: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| home_town = " to "| location_city = | location_state = | location_province = | location_country = | home_town = ") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
| stance = Regular | | stance = Regular | ||
| pushing_method = Regular Push | | pushing_method = Regular Push | ||
| occupation = | |||
| company = | |||
| date_of_birth = 1950 | | date_of_birth = 1950 | ||
| skating_since = 1958 | | skating_since = 1958 | ||
Line 61: | Line 63: | ||
| misc6 = | | misc6 = | ||
}} | }} | ||
==Inspirational Quotes== | |||
"Never give up on yourself. You can tell the level of commitment you have to a task by the results of your actions." | |||
"A negative thinker sees a difficulty in every opportunity. A positive thinker sees an opportunity in every difficulty." | |||
"It's not about who you can blow over with your skating, it’s who you can lift up." | |||
==Contest History== | ==Contest History== | ||
*1977 World Open Championships - 1st Place | *1977 World Open Championships - 1st Place |
Latest revision as of 20:11, 10 November 2016
Russ Howell | |
---|---|
1976 Anaheim Stadium Beach Boys Concert (One-Hand Handstand) | |
Internet Links | |
Links | |
Profile | |
Division | Pro |
Nationality | American |
Gender | Male |
Location | Utah, USA |
Home Town | Long Beach, CA |
Stance | Regular |
Pushing Method | Regular Push |
Born | 1950 |
Skating Since | 1958 |
Deck Models | Russ Howell Decks |
Books Authored | |
Sponsors |
World Records
FSKB Contest History
Signature Decks
Inspirational Quotes
"Never give up on yourself. You can tell the level of commitment you have to a task by the results of your actions."
"A negative thinker sees a difficulty in every opportunity. A positive thinker sees an opportunity in every difficulty."
"It's not about who you can blow over with your skating, it’s who you can lift up."
Contest History
- 1977 World Open Championships - 1st Place
- 1976 World Invitational Championships - 1st Place
- 1975 United States National Championships - 1st Place
- 1975 Long Beach City Championships - 1st Place
- 1975 California State Championships - 1st Place
Feature Video