2016 Paderborn BBQ Freestyle Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "Zoltan Turi" to "Turi Zoltan") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
| awards = | | awards = | ||
}} | }} | ||
[[File:2016 Paderborn BBQ Freestyle Contest Group Photo.jpg|none|400px|thumb|Contestant Group Photo]] | |||
{{Contest results table | {{Contest results table | ||
| division = Pro | | division = Pro | ||
Line 65: | Line 66: | ||
| 04_prize = | | 04_prize = | ||
| 05_skater = Zoltan | | 05_skater = Turi Zoltan | ||
| 05_place = 4th | | 05_place = 4th | ||
| 05_country = {{Hungary}} | | 05_country = {{Hungary}} | ||
Line 113: | Line 114: | ||
| 03_skater = Robert Wagner | | 03_skater = Robert Wagner | ||
| 03_place = | | 03_place = 2nd | ||
| 03_country = | | 03_country = {{Germany}} | ||
| 03_score = | | 03_score = | ||
| 03_prize = | | 03_prize = | ||
Line 160: | Line 161: | ||
| 10_prize = | | 10_prize = | ||
| 11_skater = Matt | | 11_skater = Matt Harrison | ||
| 11_place = 9th | | 11_place = 9th | ||
| 11_country = | | 11_country = |
Latest revision as of 19:23, 18 February 2017
2016 Paderborn BBQ Freestyle Contest | |
---|---|
2016 Paderborn BBQ Freestyle Contest Flier.jpg | |
Links | |
Contest Series | Paderborn BBQ Freestyle Contest |
Country | |
City | Paderborn |
Location | Im Goldgrund Skatepark |
Dates | July 9th-10th |
Year | 2016 |
Related Contests |
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | Details | |||
2nd | Christian Heise | Details | |||
3rd | Tony Gale | Details | |||
4th | YoYo Schulz | Details | |||
4th | Turi Zoltan | Details | |||
5th | Marius Constantin | Details | |||
6th | Felix Jonsson | Details | |||
7th | Toni Medina | Details | |||
7th | Denham Hill | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Daniel Adam | style="text-align:center;" | Details | ||
1st | Kaue Araujo | Details | |||
2nd | Robert Wagner | Details | |||
3rd | Christian Muller | Details | |||
4th | Nico Dragu | style="text-align:center;" | Details | ||
4th | Erwin "Shuv-it" Schuijtvlot | Details | |||
5th | Matt Kouba | style="text-align:center;" | Details | ||
6th | Alex Foster | Details | |||
7th | Danny "Darkslide" Klahold | Details | |||
8th | Lennart Van De Peppel | Details | |||
9th | Matt Harrison | style="text-align:center;" | Details | ||
10th | Boris Staver | Moldova | Details | ||
11th | Kevin Hegemann | Details |