2016 Stockholm Freestyle Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| country = Sweden | | country = Sweden | ||
| city = Stockholm | | city = Stockholm | ||
| location = | | location = Hogdalen, Highvalley Skateworld | ||
| dates = August 5-6 | | dates = August 5-6 | ||
| year = 2016 | | year = 2016 | ||
Line 39: | Line 39: | ||
[[File:Stockholm Sweden Freestyle Contest Logo 2016.jpg|thumb|250px|right|Stockholm Freestyle Contest Logo]] | [[File:Stockholm Sweden Freestyle Contest Logo 2016.jpg|thumb|250px|right|Stockholm Freestyle Contest Logo]] | ||
[[File:Stockholm Sweden Freestyle Contest 2016.jpg|thumb|250px|right|Contest Facebook Post]] | [[File:Stockholm Sweden Freestyle Contest 2016.jpg|thumb|250px|right|Contest Facebook Post]] | ||
==Finals Results== | |||
{{Contest results table | |||
| division = Eurocana Masters | |||
| round = Finals | |||
| caption = | |||
| 01_skater = YoYo Schulz | |||
| 01_place = 1st | |||
| 01_country = {{Germany}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Eric Schader | |||
| 02_place = 2nd | |||
| 02_country = {{Sweden}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Hans Puttis Jacobsson | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Denis Sopovic | |||
| 04_place = 4th | |||
| 04_country = {{Sweden}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Sussi Eriksson | |||
| 05_place = 5th | |||
| 05_country = {{Sweden}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Nicalas Folkesson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = | |||
| 06_prize = | |||
}} | |||
{{Contest results table | |||
| division = Pro/AM | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Tony Gale | |||
| 01_place = 1st | |||
| 01_country = {{UK}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Guenter Mokulys | |||
| 03_place = 3rd | |||
| 03_country = {{Germany}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Stefan "Lillis" Akesson | |||
| 04_place = 4th | |||
| 04_country = {{Sweden}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Felix Jonsson | |||
| 05_place = 5th | |||
| 05_country = {{Sweden}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Robert Wagner | |||
| 06_place = 6th | |||
| 06_country = {{Germany}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Andre Julio Hansson | |||
| 07_place = 7th | |||
| 07_country = {{Sweden}} | |||
| 07_score = | |||
| 07_prize = | |||
}} | |||
==Qualifiers Results== | |||
{{Contest results table | |||
| division = Eurocana Masters | |||
| round = Qualifiers | |||
| caption = | |||
| 01_skater = YoYo Schulz | |||
| 01_place = 1st | |||
| 01_country = {{Germany}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Eric Schader | |||
| 02_place = 2nd | |||
| 02_country = {{Sweden}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Nicalas Folkesson | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Denis Sopovic | |||
| 04_place = 4th | |||
| 04_country = {{Sweden}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Hans Puttis Jacobsson | |||
| 05_place = 5th | |||
| 05_country = {{Sweden}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Sussi Eriksson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Cecilia Wolkert | |||
| 07_place = 6th | |||
| 07_country = {{Sweden}} | |||
| 07_score = | |||
| 07_prize = | |||
}} | |||
{{Contest results table | |||
| division = Pro/AM | |||
| round = Qualifiers | |||
| caption = | |||
| 01_skater = Guenter Mokulys | |||
| 01_place = 1st | |||
| 01_country = {{Germany}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Tony Gale | |||
| 02_place = 2nd | |||
| 02_country = {{UK}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Felix Jonsson | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Stefan "Lillis" Akesson | |||
| 04_place = 4th | |||
| 04_country = {{Sweden}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Kaue Araujo | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Andre Julio Hansson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Mario Steinemann | |||
| 07_place = 7th | |||
| 07_country = {{Switzerland}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Robert Wagner | |||
| 08_place = 8th | |||
| 08_country = {{Germany}} | |||
| 08_score = | |||
| 08_prize = | |||
}} |
Latest revision as of 23:58, 29 May 2017
2016 Stockholm Freestyle Contest | |
---|---|
Links | |
Contest Series | Stockholm Freestyle Contest |
Country | |
City | Stockholm |
Location | Hogdalen, Highvalley Skateworld |
Dates | August 5-6 |
Year | 2016 |
Related Contests |
Finals Results
Eurocana Masters Division Finals
Eurocana Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | YoYo Schulz | Details | |||
2nd | Eric Schader | Details | |||
3rd | Hans Puttis Jacobsson | Details | |||
4th | Denis Sopovic | Details | |||
5th | Sussi Eriksson | Details | |||
6th | Nicalas Folkesson | Details |
Pro/AM Division Finals
Pro/AM Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tony Gale | Details | |||
2nd | Kaue Araujo | Details | |||
3rd | Guenter Mokulys | Details | |||
4th | Stefan "Lillis" Akesson | Details | |||
5th | Felix Jonsson | Details | |||
6th | Robert Wagner | Details | |||
7th | Andre Julio Hansson | Details |
Qualifiers Results
Eurocana Masters Division Qualifiers
Eurocana Masters Qualifiers Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | YoYo Schulz | Details | |||
2nd | Eric Schader | Details | |||
3rd | Nicalas Folkesson | Details | |||
4th | Denis Sopovic | Details | |||
5th | Hans Puttis Jacobsson | Details | |||
6th | Sussi Eriksson | Details | |||
6th | Cecilia Wolkert | Details |
Pro/AM Division Qualifiers
Pro/AM Qualifiers Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | Details | |||
2nd | Tony Gale | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Stefan "Lillis" Akesson | Details | |||
5th | Kaue Araujo | Details | |||
6th | Andre Julio Hansson | Details | |||
7th | Mario Steinemann | Details | |||
8th | Robert Wagner | Details |