2016 Paderborn BBQ Freestyle Contest: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox contest event | title = {{PAGENAME}} | image = | caption = | social = {{Social links | official_website = | time_machine = | onl...") |
m (Text replacement - "Zoltan Turi" to "Turi Zoltan") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Paderborn BBQ Freestyle Contest 2016.jpg | ||
| caption = | | caption = 2016 Paderborn BBQ Freestyle Contest Flier.jpg | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = | | official_website = | ||
Line 29: | Line 29: | ||
}} | }} | ||
| contest = Paderborn BBQ Freestyle Contest | | contest = Paderborn BBQ Freestyle Contest | ||
| country = | | country = Germany | ||
| city = Paderborn | | city = Paderborn | ||
| location = [[Im Goldgrund Skatepark]] | | location = [[Im Goldgrund Skatepark]] | ||
| dates = July 9th-10th | | dates = July 9th-10th | ||
| year = 2016 | |||
| sponsors = | | sponsors = | ||
| awards = | | awards = | ||
| | }} | ||
[[File:2016 Paderborn BBQ Freestyle Contest Group Photo.jpg|none|400px|thumb|Contestant Group Photo]] | |||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Guenter Mokulys | |||
| 01_place = 1st | |||
| 01_country = {{Germany}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Christian Heise | |||
| 02_place = 2nd | |||
| 02_country = {{Germany}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Tony Gale | |||
| 03_place = 3rd | |||
| 03_country = {{UK}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = YoYo Schulz | |||
| 04_place = 4th | |||
| 04_country = {{Germany}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Turi Zoltan | |||
| 05_place = 4th | |||
| 05_country = {{Hungary}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Marius Constantin | |||
| 06_place = 5th | |||
| 06_country = {{Romania}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Felix Jonsson | |||
| 07_place = 6th | |||
| 07_country = {{Sweden}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Toni Medina | |||
| 08_place = 7th | |||
| 08_country = {{Spain}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Denham Hill | |||
| 09_place = 7th | |||
| 09_country = {{UK}} | |||
| 09_score = | |||
| 09_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Daniel Adam | |||
| 01_place = 1st | |||
| 01_country = | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 1st | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Robert Wagner | |||
| 03_place = 2nd | |||
| 03_country = {{Germany}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Christian Muller | |||
| 04_place = 3rd | |||
| 04_country = {{Germany}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Nico Dragu | |||
| 05_place = 4th | |||
| 05_country = | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Erwin "Shuv-it" Schuijtvlot | |||
| 06_place = 4th | |||
| 06_country = {{Netherlands}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Matt Kouba | |||
| 07_place = 5th | |||
| 07_country = | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Alex Foster | |||
| 08_place = 6th | |||
| 08_country = {{UK}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Danny "Darkslide" Klahold | |||
| 09_place = 7th | |||
| 09_country = {{Germany}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Lennart Van De Peppel | |||
| 10_place = 8th | |||
| 10_country = {{Netherlands}} | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Matt Harrison | |||
| 11_place = 9th | |||
| 11_country = | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Boris Staver | |||
| 12_place = 10th | |||
| 12_country = {{Moldova}} | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Kevin Hegemann | |||
| 13_place = 11th | |||
| 13_country = {{Germany}} | |||
| 13_score = | |||
| 13_prize = | |||
}} | }} |
Latest revision as of 19:23, 18 February 2017
2016 Paderborn BBQ Freestyle Contest | |
---|---|
2016 Paderborn BBQ Freestyle Contest Flier.jpg | |
Links | |
Contest Series | Paderborn BBQ Freestyle Contest |
Country | |
City | Paderborn |
Location | Im Goldgrund Skatepark |
Dates | July 9th-10th |
Year | 2016 |
Related Contests |
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | Details | |||
2nd | Christian Heise | Details | |||
3rd | Tony Gale | Details | |||
4th | YoYo Schulz | Details | |||
4th | Turi Zoltan | Details | |||
5th | Marius Constantin | Details | |||
6th | Felix Jonsson | Details | |||
7th | Toni Medina | Details | |||
7th | Denham Hill | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Daniel Adam | style="text-align:center;" | Details | ||
1st | Kaue Araujo | Details | |||
2nd | Robert Wagner | Details | |||
3rd | Christian Muller | Details | |||
4th | Nico Dragu | style="text-align:center;" | Details | ||
4th | Erwin "Shuv-it" Schuijtvlot | Details | |||
5th | Matt Kouba | style="text-align:center;" | Details | ||
6th | Alex Foster | Details | |||
7th | Danny "Darkslide" Klahold | Details | |||
8th | Lennart Van De Peppel | Details | |||
9th | Matt Harrison | style="text-align:center;" | Details | ||
10th | Boris Staver | Moldova | Details | ||
11th | Kevin Hegemann | Details |