Moonshine Skateboards Dan Garb "Stinger" Deck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox deck | title = {{PAGENAME}} | image = Moonshine Dan Garb Stinger Deck (Colorways).jpeg | caption = Colorways | image_size = | social = {{Social links |...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| image_size = | | image_size = | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = | | official_website = https://moonshineskateboards.bigcartel.com/product/dan-garb-stinger-7-6-x-28-8 | ||
| time_machine = | | time_machine = | ||
| online_store = | | online_store = https://moonshineskateboards.bigcartel.com/product/dan-garb-stinger-7-6-x-28-8 | ||
| download = | | download = | ||
| email = | | email = | ||
Line 45: | Line 45: | ||
| width_inch = 7.6" | | width_inch = 7.6" | ||
| width_mm = 193 mm | | width_mm = 193 mm | ||
| length_inch = 28. | | length_inch = 28.875" | ||
| length_mm = | | length_mm = 733 mm | ||
| wheelbase_inch = 12.75" | | wheelbase_inch = 12.75" | ||
| wheelbase_mm = 324 mm | | wheelbase_mm = 324 mm | ||
| bis_angle_of_nose_tail_degrees = | | bis_angle_of_nose_tail_degrees = | ||
| bis_radius_of_concavity_inch = | | bis_radius_of_concavity_inch = | ||
| bis_nose_tail_length_inch = | | bis_nose_tail_length_inch = 5.75"/6.125" | ||
| bis_horizontal_length_of_kick_inch = | | bis_horizontal_length_of_kick_inch = | ||
| bis_transition_distance_between_flat_kicks_and_full_concave_inch = | | bis_transition_distance_between_flat_kicks_and_full_concave_inch = | ||
Line 58: | Line 58: | ||
| weight_oz = | | weight_oz = | ||
| weight_g = | | weight_g = | ||
| nose_length_inch = | | nose_length_inch = 5.75" | ||
| nose_length_mm = | | nose_length_mm = 146 mm | ||
| tail_length_inch = 6.125" | | tail_length_inch = 6.125" | ||
| tail_length_mm = 156 mm | | tail_length_mm = 156 mm | ||
Line 75: | Line 75: | ||
| construction = | | construction = | ||
| extras = | | extras = | ||
| special_features = Mounting holes are double-drilled for | | special_features = Mounting holes are double-drilled for optional 12.75" or 13.25" [[Wheelbase]] and 5.25" or 5.75" Nose. | ||
| origin = Handcrafted in the {{USA}} | | origin = Handcrafted in the {{USA}} | ||
| units = Small batch run | | units = Small batch run | ||
Line 93: | Line 93: | ||
| cons = | | cons = | ||
| skated_by = | | skated_by = | ||
| contributors = | | contributors = [[Tony Gale]] | ||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Moonshine Dan Garb Stinger Deck (Graphic).jpeg|Graphic by Chris Alliston | File:Moonshine Dan Garb Stinger Deck (Graphic).jpeg|Graphic by Chris Alliston | ||
File:Moonshine Dan Garb Stinger Deck (Diagram).png|Technical drawing with the dimensions and the different mounting hole configurations | |||
File:Moonshine Dan Garb Stinger Deck (Yellow).jpg|Yellow colorway | |||
File:Moonshine Dan Garb Stinger Deck (Top Yellow).jpg| Yellow colorway top | |||
</gallery> | </gallery> | ||
[[Category:13.25" Wheelbase Decks]] | [[Category:13.25" Wheelbase Decks]] | ||
[[Category:5.25" Nose Decks]] |
Latest revision as of 00:05, 17 February 2019
Colorways | |
Links | |
---|---|
Overview | |
Make | Moonshine Skateboards |
Skater | Dan Garb |
Model | Stinger |
Specs | |
Width | 7.6" (193 mm) |
Length | 28.875" (733 mm) |
Wheelbase | 12.75" (324 mm) |
BIS # | 7.6"-28.875"---5.75"/6.125"---- |
Nose Length | 5.75" (146 mm) |
Tail Length | 6.125" (156 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Single Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Standard |
Colors | Blue, Yellow, Black, Pink, Green, Orange, Brown, Red and Lime |
Artist | Chris Alliston |
Special Features | Mounting holes are double-drilled for optional 12.75" or 13.25" Wheelbase and 5.25" or 5.75" Nose. |
Origin | Handcrafted in the |
# of Units | Small batch run |
Introductory Price | $55.00 |
Release Date | September 6 2018 |
Retail Availability | 2018 |
FSKB | |
Contributors | Tony Gale |
Gallery
-
Graphic by Chris Alliston
-
Technical drawing with the dimensions and the different mounting hole configurations
-
Yellow colorway
-
Yellow colorway top