2015 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "File:Flag_of_the_United_States.png USA" to "{{USA}}") |
mNo edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox contest event | ||
|title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|image | | image = The World Round-Up 2015.jpg | ||
| | | caption = The World Round-Up 2015 | ||
| | | social = {{Social links | ||
| | | official_website = http://www.theworldroundup.com/ | ||
| | | time_machine = | ||
| | | online_store = | ||
| | | email = | ||
| | | email2 = | ||
| | | amazon = | ||
| | | android = | ||
| | | appstore = | ||
| | | blogger = | ||
| ebay = | |||
| facebook = | |||
| flickr = | |||
| google+ = | |||
| instagram = | |||
| myspace = | |||
| paypal = | |||
| pinterest = | |||
| rss = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| contest = The World Freestyle Round-Up | |||
| country = Canada | |||
| city = Cloverdale, British Columbia | |||
| location = Cloverdale Rodeo and County Fair | |||
| dates = May 15-18 | |||
| year = 2015 | |||
| sponsors = | |||
| awards = | |||
}} | }} | ||
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | ||
== | ==Results== | ||
{| | {{Contest results table | ||
| division = Pro | |||
| | | round = Finals | ||
| 01_skater = Guenter Mokulys | |||
| | | 01_place = 1st | ||
| | | 01_country = {{Germany}} | ||
| | | 01_score = 265 | ||
| | | 01_prize = | ||
| | | 02_skater = Mike Osterman | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{USA}} | ||
| | | 02_score = 260 | ||
| | | 02_prize = | ||
| | | 03_skater = Rene Shigueto | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{Brazil}} | ||
| | | 03_score = 259 | ||
| | | 03_prize = | ||
| | | 04_skater = Isamu Yamamoto | ||
| | | 04_place = 4th | ||
| | | 04_country = {{Japan}} | ||
| | | 04_score = 258 | ||
| | | 04_prize = | ||
| | | 05_skater = Stefan "Lillis" Akesson | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Sweden}} | ||
| | | 05_score = 254 | ||
| | | 05_prize = | ||
| | | 06_skater = Christian Heise | ||
| | | 06_place = 6th | ||
| | | 06_country = {{Germany}} | ||
| | | 06_score = 245/243 | ||
| | | 06_prize = | ||
| 07_skater = Per Canguru | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 245/238 | |||
| 07_prize = | |||
| | | 08_skater = Lucio Lima | ||
| 08_place = 8th | |||
| | | 08_country = {{Brazil}} | ||
| | | 08_score = 244 | ||
| | | 08_prize = | ||
| | | 09_skater = Jesse Whalen | ||
| | | 09_place = 9th | ||
| | | 09_country = {{USA}} | ||
| | | 09_score = 243 | ||
| | | 09_prize = | ||
| | | 10_skater = Dan Garb | ||
| | | 10_place = 10th | ||
| | | 10_country = {{USA}} | ||
| | | 10_score = 242/241 | ||
| | | 10_prize = | ||
| | | 11_skater = Takashi Suzuki | ||
| | | 11_place = 11th | ||
| | | 11_country = {{Japan}} | ||
| | | 11_score = 242/240 | ||
| | | 11_prize = | ||
| | | 12_skater = Shen "Dominick" Meng | ||
| | | 12_place = 12th | ||
| | | 12_country = {{China}} | ||
| 12_score = 240/225/224 | |||
| 12_prize = | |||
= | | 13_skater = Jacob Whitt | ||
| 13_place = 13th | |||
| 13_country = {{USA}} | |||
| | | 13_score = 240/225/222 | ||
| 13_prize = | |||
| | | 14_skater = Felix Jonsson | ||
| | | 14_place = 14th | ||
| | | 14_country = {{USA}} | ||
| | | 14_score = 238 | ||
| | | 14_prize = | ||
| | }} | ||
| | {{Contest results table | ||
| | | division = Amateur | ||
| | | round = Finals | ||
| 01_skater = Andy Anderson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = 263 | |||
==Best Handstand Trick== | | 01_prize = | ||
| 02_skater = Kaue Araujo | |||
= | | 02_place = 2nd | ||
| 02_country = {{Brazil}} | |||
| 02_score = 262 | |||
| 02_prize = | |||
==Longest Coconut Wheelie== | | 03_skater = Diego Pires Afonso | ||
*[[ | | 03_place = 3rd | ||
==Champions of Hope Award== | | 03_country = {{Brazil}} | ||
*[[Stefan | | 03_score = 251 | ||
| 03_prize = | |||
| 04_skater = Derek Elliott | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 237 | |||
| 04_prize = | |||
| 05_skater = Dillanger Kane | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 233 | |||
| 05_prize = | |||
| 06_skater = Mic Murayama | |||
| 06_place = 6th | |||
| 06_country = {{Japan}} | |||
| 06_score = 226 | |||
| 06_prize = | |||
| 07_skater = Adam Flood | |||
| 07_place = 7th | |||
| 07_country = {{Canada}} | |||
| 07_score = 224 | |||
| 07_prize = | |||
| 08_skater = Austin Shelton | |||
| 08_place = 8th | |||
| 08_country = {{Canada}} | |||
| 08_score = 223 | |||
| 08_prize = | |||
| 09_skater = Daniel Trujillo | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = 216 | |||
| 09_prize = | |||
| 10_skater = Chadd Sinclair | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 213 | |||
| 10_prize = | |||
}} | |||
{{Contest results table | |||
| division = Legends | |||
| round = Finals | |||
| 01_skater = Lynn Cooper | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Bert Mathieson | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Russ Howell | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Tai Tai Lopes | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = | |||
| 04_prize = | |||
}} | |||
==Specialty Contests== | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| 01_skater = Jesse Whalen | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Handstand Trick | |||
| 01_skater = Derek Elliott | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = [[Jaw Breaker]] | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off | |||
| 01_skater = Guenter Mokulys | |||
| 01_place = Champion | |||
| 01_country = {{Germany}} | |||
| 01_score = 25 Spins | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Longest Coconut Wheelie | |||
| 01_skater = Diego Pires Afonso | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = 80 Feet | |||
| 01_prize = | |||
}} | |||
===Henry Candioti Skate-4-Fun Award=== | |||
*[[Stefan Albert]] {{Germany}} | |||
===Champions of Hope Award=== | |||
*[[Stefan "Lillis" Akesson]] {{Sweden}} | |||
==Video Highlights== | |||
<youtube>FxT5GZj6MJw</youtube> |
Latest revision as of 19:59, 9 April 2016
2015 World Round-Up | |
---|---|
The World Round-Up 2015 | |
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 15-18 |
Year | 2015 |
Related Contests |
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | 265 | Details | ||
2nd | Mike Osterman | 260 | Details | ||
3rd | Rene Shigueto | 259 | Details | ||
4th | Isamu Yamamoto | 258 | Details | ||
5th | Stefan "Lillis" Akesson | 254 | Details | ||
6th | Christian Heise | 245/243 | Details | ||
7th | Per Canguru | 245/238 | Details | ||
8th | Lucio Lima | 244 | Details | ||
9th | Jesse Whalen | 243 | Details | ||
10th | Dan Garb | 242/241 | Details | ||
11th | Takashi Suzuki | 242/240 | Details | ||
12th | Shen "Dominick" Meng | 240/225/224 | Details | ||
13th | Jacob Whitt | 240/225/222 | Details | ||
14th | Felix Jonsson | 238 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 263 | Details | ||
2nd | Kaue Araujo | 262 | Details | ||
3rd | Diego Pires Afonso | 251 | Details | ||
4th | Derek Elliott | 237 | Details | ||
5th | Dillanger Kane | 233 | Details | ||
6th | Mic Murayama | 226 | Details | ||
7th | Adam Flood | 224 | Details | ||
8th | Austin Shelton | 223 | Details | ||
9th | Daniel Trujillo | 216 | Details | ||
10th | Chadd Sinclair | 213 | Details |
Legends Division Finals
Legends Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Lynn Cooper | Details | |||
2nd | Bert Mathieson | Details | |||
3rd | Russ Howell | Details | |||
4th | Tai Tai Lopes | Details |
Specialty Contests
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jesse Whalen | Details |
Best Handstand Trick Contest
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Derek Elliott | Jaw Breaker | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Guenter Mokulys | 25 Spins | Details |
Longest Coconut Wheelie Contest
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Diego Pires Afonso | 80 Feet | Details |
Henry Candioti Skate-4-Fun Award
Champions of Hope Award
Video Highlights