2018 Big Rio Freestyle Championships: Difference between revisions
mNo edit summary |
Karl Henry (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 46: | Line 46: | ||
}} | }} | ||
[[File:2018 Big Rio Freeestyle Championships Logo.png|thumb|right]] | [[File:2018 Big Rio Freeestyle Championships Logo.png|thumb|right]] | ||
==Big Rio Freestyle Championship== | |||
<br> | |||
Big Rio is the biggest freestyle championship of south america. It runs in parallel with "Tattoo Week" with over 50.000 people in three days and extensive media coverage. | |||
<br>The contest is located inside SulAmerica Convention Center, The skateboard area has a smooth concrete floor and is next to the main stage of the event. The competition starts at 16:00 hrs and ends at 20:00 with 1 hour of practice before the event. The 3 stages of Big Rio are; Preliminaries, semi finals and finals. | |||
In it´s fourth edition it was held as an open contest, with four judges and ruled according the WFSA rules. It was leaded by Felix Jonsson, followed by Gustavo Kennedy on the second place and Cristobal Bahamonde on the third. The best trick was divided by two rounds. First round was leaded by Guilherme Carioca with a backwards Carioca flip (fakie backwards bs pressure under hardflip). Second round of best trick was leaded by Cristobal Bahamonde with a godzilla rail flip to rail forward flip out. There was also a 360 spin-off contest. The 1st place was for Felix Jonsson with 18 spins (backside). | |||
==Results== | ==Results== | ||
{{Contest results table | {{Contest results table | ||
| division = Open | | division = Open | ||
| round = Finals | | round = Finals | ||
| caption = | | caption = Sunday, January 14 | ||
| 01_skater = Felix Jonsson | | 01_skater = Felix Jonsson | ||
| 01_native_name = | | 01_native_name = | ||
Line 79: | Line 86: | ||
| 04_prize = | | 04_prize = | ||
| 05_skater = Thomas | | 05_skater = Thomas Nascimento | ||
| 05_native_name = | | 05_native_name = | ||
| 05_place = 5th | | 05_place = 5th | ||
Line 171: | Line 178: | ||
}} | }} | ||
<!-- | ==Specialty Contest Results== | ||
Saturday | {{Specialty contest results | ||
| contest = Best Trick Round 1 | |||
| caption = Saturday, January 13, 2018 | |||
| 01_skater = Guilherme Carioca | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Trick Round 2 | |||
| caption = Sunday, January 14, 2018 | |||
| 01_skater = Cristobal Bahamonde | |||
| 01_place = Champion | |||
| 01_country = {{Chile}} | |||
| 01_score = | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off Contest | |||
| caption = Sunday, January 14, 2018 | |||
| 01_skater = Felix Jonsson | |||
| 01_place = Champion | |||
| 01_country = {{Sweden}} | |||
| 01_score = 18 spins | |||
| 01_prize = $250 | |||
}} | |||
<!-- Original Portuguese Finals Results | |||
SUECO CAMPEÃO do BIG RIO 2018 ! | |||
1º Lugar - Felix Jonsson (Suécia) | |||
2º Lugar - Gustavo Kennedy (Paraíba do Sul) | |||
3º Lugar - Cristobal Bahamonde (Chile) | |||
4º Lugar - Kauê (São Paulo) | |||
5º Lugar - Thomas (Guaruhos) | |||
6º Lugar - Kesley (São Paulo) | |||
7º Lugar - Alexandre Feliz (Chile) | |||
8º Lugar - Fábio Napoleão (Piabetá) | |||
9º Lugar - Tai Tai (Rio de Janeiro) | |||
10º Lugar - Bruno Antunes Zero 09 (Leblon) | |||
11º Lugar - Carioca (São Paulo) | |||
12º Lugar - Vítor Salazar (Niterói) | |||
13º Lugar -Adalba SubSolo (Conserto pro Sistema) | |||
14º Lugar - Elias da Costa (Piabetá) | |||
15º Lugar - Janers (Diadema) | |||
16º Lugar -Celso Chef (Rio de Janeiro) | |||
17º Lugar - Thiago (São Paulo - só correu uma volta) | |||
--> | |||
{{Contest results table | |||
| division = Open | |||
| round = Semi-Finals | |||
| caption = Saturday, January 13 | |||
| 01_skater = Gustavo Kennedy | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Cristobal Bahamonde | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{Chile}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Felix Jonsson | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Thomas Nascimento | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} <!--(São Paulo)--> | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Kesley (São Paulo) | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Guilherme Carioca | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Ernani "TaiTai" Craveiro | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Fabio Napoleao | |||
| 08_native_name = Fábio Napoleão | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Thiago | |||
| 09_native_name = | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Bruno Antunes | |||
| 10_native_name = | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} <!--(Rio de Janeiro)--> | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Adalberto | |||
| 11_native_name = | |||
| 11_place = 11th | |||
| 11_country = {{Brazil}} <!--(Rio de Janeiro)--> | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Celso Chef | |||
| 12_native_name = | |||
| 12_place = 13th | |||
| 12_country = {{Brazil}} | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Elias da Costa | |||
| 13_native_name = | |||
| 13_place = 14th | |||
| 13_country = {{Brazil}} | |||
| 13_score = | |||
| 13_prize = | |||
| 14_skater = Cesar Cabeleira | |||
| 14_native_name = César Cabeleira | |||
| 14_place = 14th | |||
| 14_country = {{Brazil}} <!--(Rio de Janeiro)--> | |||
| 14_score = | |||
| 14_prize = | |||
}} | |||
<!-- Original Portuguese Semi-Finals Results | |||
Resultado OPEN de Sábado : | |||
1º Lugar - Gustavo Kennedy (Paraíba do Sul) | 1º Lugar - Gustavo Kennedy (Paraíba do Sul) | ||
2º Lugar - Cristobal Bahamonde (Chile) | 2º Lugar - Cristobal Bahamonde (Chile) | ||
Line 186: | Line 349: | ||
13º Lugar - Celso Chef (Rio de Janeiro) | 13º Lugar - Celso Chef (Rio de Janeiro) | ||
14º Lugar - Elias da Costa (Piabetá ) / César Cabeleira (Rio de Janeiro) | 14º Lugar - Elias da Costa (Piabetá ) / César Cabeleira (Rio de Janeiro) | ||
--> | |||
{{Contest results table | |||
| division = Open | |||
| round = Preliminaries, Round 1 | |||
| caption = Friday, January 12, 2018 | |||
| 01_skater = Felix Jonsson | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Sweden}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Gustavo Kennedy | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Cristobal Bahamonde | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{Chile}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Kesley | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Kenny Tanizaki | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} <!--(Niterói)--> | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Guilherme Carioca | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Alexandre Feliz | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{Chile}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Ernani "TaiTai" Craveiro | |||
| 08_native_name = | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Elias da Costa | |||
| 09_native_name = | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Bruno Antunes | |||
| 10_native_name = | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = | |||
| 10_prize = | |||
}} | |||
{{Contest results table | |||
| division = Open | |||
| round = Preliminaries, Round 2 | |||
| caption = Friday, January 12, 2018 | |||
| 01_skater = Kesley | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Gustavo Kennedy | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Felix Jonsson | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Cristobal Bahamonde | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{Chile}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Guilherme Carioca | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Alexandre Feliz | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{Chile}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Ernani "TaiTai" Craveiro | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Kenny Tanizaki | |||
| 08_native_name = | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Elias da Costa | |||
| 09_native_name = | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Bruno Antunes | |||
| 10_native_name = | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = | |||
| 10_prize = | |||
}} | |||
<!-- Original Portuguese Preliminary Results | |||
Os TOP 10 de Sexta-Feira : | |||
1º VOLTA : | |||
1º Lugar - Felix Jonsson (Suécia) | 1º Lugar - Felix Jonsson (Suécia) | ||
2 º Lugar - Gustavo Kennedy (Paraíba do Sul) | 2 º Lugar - Gustavo Kennedy (Paraíba do Sul) | ||
Line 200: | Line 515: | ||
10 º Lugar - Bruno Antunes (Leblon) | 10 º Lugar - Bruno Antunes (Leblon) | ||
2º VOLTA : | |||
1º Lugar - Kesley (São Paulo) | 1º Lugar - Kesley (São Paulo) | ||
2 º Lugar - Gustavo Kennedy (Paraíba do Sul) | 2 º Lugar - Gustavo Kennedy (Paraíba do Sul) |
Latest revision as of 22:35, 12 April 2018
2018 Big Rio Freestyle Championships | |
---|---|
Links | |
Contest Series | Big Rio Freestyle Championships |
Anniversary | 4th |
Country | |
City | Rio de Janeiro |
Dates | January 12-14 |
Year | 2018 |
Related Contests |
Big Rio Freestyle Championship
Big Rio is the biggest freestyle championship of south america. It runs in parallel with "Tattoo Week" with over 50.000 people in three days and extensive media coverage.
The contest is located inside SulAmerica Convention Center, The skateboard area has a smooth concrete floor and is next to the main stage of the event. The competition starts at 16:00 hrs and ends at 20:00 with 1 hour of practice before the event. The 3 stages of Big Rio are; Preliminaries, semi finals and finals.
In it´s fourth edition it was held as an open contest, with four judges and ruled according the WFSA rules. It was leaded by Felix Jonsson, followed by Gustavo Kennedy on the second place and Cristobal Bahamonde on the third. The best trick was divided by two rounds. First round was leaded by Guilherme Carioca with a backwards Carioca flip (fakie backwards bs pressure under hardflip). Second round of best trick was leaded by Cristobal Bahamonde with a godzilla rail flip to rail forward flip out. There was also a 360 spin-off contest. The 1st place was for Felix Jonsson with 18 spins (backside).
Results
Open Division Finals
Sunday, January 14
Open Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Cristobal Bahamonde | Details | |||
4th | Kaue Araujo (Kauê Araujo) | Details | |||
5th | Thomas Nascimento | Details | |||
6th | Kesley | Details | |||
7th | Alexandre Feliz | Details | |||
8th | Fabio Napoleao (Fábio Napoleão) | Details | |||
9th | Ernani "TaiTai" Craveiro | Details | |||
10th | Bruno Antunes | Details | |||
11th | Guilherme Carioca | Details | |||
12th | Vítor Salazar | Details | |||
13th | Adalba SubSolo | Details | |||
14th | Elias da Costa | Details | |||
15th | Janers | Details | |||
16th | Celso Chef | Details | |||
17th | Thiago | Details |
Specialty Contest Results
Best Trick Round 1 Contest
Saturday, January 13, 2018
Best Trick Round 1 Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Guilherme Carioca | $250 | Details |
Best Trick Round 2 Contest
Sunday, January 14, 2018
Best Trick Round 2 Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Cristobal Bahamonde | $250 | Details |
360 Spin-Off Contest Contest
Sunday, January 14, 2018
360 Spin-Off Contest Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Felix Jonsson | 18 spins | $250 | Details |
Open Division Semi-Finals
Saturday, January 13
Open Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Gustavo Kennedy | Details | |||
2nd | Cristobal Bahamonde | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Thomas Nascimento | Details | |||
5th | Kesley (São Paulo) | Details | |||
6th | Guilherme Carioca | Details | |||
7th | Ernani "TaiTai" Craveiro | Details | |||
8th | Fabio Napoleao (Fábio Napoleão) | Details | |||
9th | Thiago | Details | |||
10th | Bruno Antunes | Details | |||
11th | Adalberto | Details | |||
13th | Celso Chef | Details | |||
14th | Elias da Costa | Details | |||
14th | Cesar Cabeleira (César Cabeleira) | Details |
Open Division Preliminaries, Round 1
Friday, January 12, 2018
Open Preliminaries, Round 1 Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Cristobal Bahamonde | Details | |||
4th | Kesley | Details | |||
5th | Kenny Tanizaki | Details | |||
6th | Guilherme Carioca | Details | |||
7th | Alexandre Feliz | Details | |||
8th | Ernani "TaiTai" Craveiro | Details | |||
9th | Elias da Costa | Details | |||
10th | Bruno Antunes | Details |
Open Division Preliminaries, Round 2
Friday, January 12, 2018
Open Preliminaries, Round 2 Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Kesley | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Cristobal Bahamonde | Details | |||
5th | Guilherme Carioca | Details | |||
6th | Alexandre Feliz | Details | |||
7th | Ernani "TaiTai" Craveiro | Details | |||
8th | Kenny Tanizaki | Details | |||
9th | Elias da Costa | Details | |||
10th | Bruno Antunes | Details |