Broken Fingers Magazine - Issue 07: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox magazine issue | title = Broken Fingers Magazine - Issue 07 | image = Broken Fingers Mag Issue 07 Cover.jpg | image_size = | alt =...") |
m (Text replacement - "Ernani “TaiTai” Craveiro" to "Ernani "TaiTai" Craveiro") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
*Rounding-Up the Best by [[Hippie Mike]] | *Rounding-Up the Best by [[Hippie Mike]] | ||
*American Perspectives by [[:Category:American Freestyle Skaters|Americans]] | *American Perspectives by [[:Category:American Freestyle Skaters|Americans]] | ||
==Photo Index== | |||
{| class="wikitable" style="font-size:86%;" | |||
! style="text-align:left;"| Page !! Subject !! Description !! Photographer | |||
|- | |||
|Cover||[[Connor Burke]]||[[No-Handed 50/50]]||Hollis Brumfield | |||
|- | |||
|Inside Front Cover||[[Synopsis]] Bearings Ad|| || | |||
|- | |||
|p1||[[Connor Burke]]||[[G-Turn]] at [[The World Freestyle Round-Up]]||[[Benton Farquhar]] | |||
|- | |||
|p2||[[Benton Farquhar]]||[[Carousel]]||[[Darryl Grogan]] | |||
|- | |||
|p3||[[Mike Osterman]]||Floating||Ryan Banas | |||
|- | |||
|p4||[[Ricky Rodriguez]]||[[Rail Spin]]||[[Darryl Grogan]] | |||
|- | |||
|p5||[[Mike Osterman]]||Kooking||Ryan Banas | |||
|- | |||
|p6||[[Connor Burke]]||[[Ollie 360 Fingerflip]] at [[The World Freestyle Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p7||[[Connor Burke]]|| ||Hollis Brumfield | |||
|- | |||
|p9||[[Connor Burke]]||[[Ollie Fingerflip]]||Hollis Brumfield | |||
|- | |||
|p11||[[Connor Burke]]||[[G-Turn]] at [[The World Freestyle Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p12||[[Connor Burke]]||[[Impossible]]||Hollis Brumfield | |||
|- | |||
|p15||[[Ernani "TaiTai" Craveiro]]||[[Crossfoot Pogo]]||[[Darryl Grogan]] | |||
|- | |||
|p16-17||[[Mike Osterman]]||[[Truck Transfer]] under overpass||Ryan Banas | |||
|- | |||
|p18-19||[[Christian Heise]]||[[No-Handed 50/50]] near bay||Marius Constantin | |||
|- | |||
|p20||[[Andy Timmreck]]||[[360 Fingerflip]]||[[Christian Heise]] | |||
|- | |||
|p21|| ||[[2016 Paderborn BBQ Freestyle Contest]] Crew Photo||[[Christian Heise]] | |||
|- | |||
|p23||[[Nicolas Dragulescu]]||[[Truck Transfer]]||[[Christian Heise]] | |||
|- | |||
|p25||[[Simon Kux]]||[[50/50 Fingerflip]] with [[Enjoi Rodney Mullen Freestyle Deck]]||[[Christian Heise]] | |||
|- | |||
|p26-27||[[Vladislav Kanin]]||[[No-Handed 50/50]]||Evgeniy Vasiliev | |||
|- | |||
|p28||[[Isamu Yamamoto]]||[[No-Handed 50/50]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p29||[[Mike Osterman]], [[Isamu Yamamoto]] and [[Connor Burke]]||Receiving awards at the [[2016 World Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p30||[[Connor Burke]]||[[Railflip]]||[[Jim Goodrich]] | |||
|- | |||
|p31||[[Alex "Brownzinho" Mendes]]||[[Primo Slide]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p32||[[Alex Foster]]||[[No Handed Pogo]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p34||[[Andy Anderson]]||[[Tuck Knee G-Turn]] at the [[2016 World Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p35||[[Guenter Mokulys]]||[[Rail Handstand]] at the [[2016 World Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p36||[[Marcio Torres]]||Cross-Armed Rail Handstand at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p37||[[Marius Constantin]]||Crosshand Crossfoot 50 to Capser Crossfoot at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p38||[[Stefan Albert]]||[[No-Handed 50/50]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p39||[[Ernani "TaiTai" Craveiro]], [[Marcio Torres]], [[Isamu Yamamoto]], [[Daniel Trujillo]] and [[Alex "Brownzinho" Mendes]]||Good friends group photo||[[Matheus Navarro]] | |||
|- | |||
|p40||[[Derek Elliott]]||[[English Handstand]] at the [[2016 World Round-Up]]||[[Benton Farquhar]] | |||
|- | |||
|p41||[[Felix Jonsson]]||Railflip Body Varial at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p42||[[Bert Mathieson]]||[[English Handstand]] at the [[2016 World Round-Up]]|| at the [[2016 World Round-Up]] | |||
|- | |||
|p45||[[Mike Osterman]]||[[50/50 Fingerflip]]||Ryan Banas | |||
|- | |||
|p46||[[Derek Elliott]]||[[TV Stand]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p47||[[Connor Burke]]||[[Nosehook Impossible]] at the [[2016 World Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p48||[[Darryl Grogan]]||[[Ollie 360 Fingerflip]]||[[Benton Farquhar]] | |||
|- | |||
|p49||[[AJ Kohn]]||[[Pogo]] at the [[2016 World Round-Up]]||[[Matheus Navarro]] | |||
|- | |||
|p50||[[Connor Burke]]||[[Impossible]] at the [[2016 World Round-Up]]||[[Jim Goodrich]] | |||
|- | |||
|p51||[[Matheus Navarro]]||Tweaked [[No-Handed 50/50]] at the [[2016 World Round-Up]]||Renato Jr | |||
|- | |||
|p52||Board Rescue Ad|| || | |||
|- | |||
|Inside Back Cover||[[Sk8Kings]] Ad||[[Primo Desiderio]] and [[Diane Desiderio]] Collector Series Decks||[[Sk8Kings]] | |||
|- | |||
|Back Cover||[[Moonshine Skateboards]] Deer Ad||An equal opportunity freestyle company||[[Moonshine Skateboards]] | |||
|- | |||
|} |
Latest revision as of 21:08, 28 May 2017
Broken Fingers Magazine - Issue 07 | |
---|---|
Issue #07 Cover | |
Issue Details | |
Magazine | Broken Fingers Magazine |
Issue # | 7 |
Issue Title | US Issue |
Featuring | Connor Burke |
Release Date | October 24 2016 |
# of Pages | 52 |
Language | English |
Price | $5.00 |
Buy Printed Copy at | SmallSchool.biz |
Print Size | 5" x 7.5" |
Contributors | |
Jeremy Elder |
Contents
- American Kook by Bob Loftin
- An Encounter With Connor Burke by Daniel Trujillo
- 5 Hot Tricks for 2016 by Tony Gale
- Paderborn 2016 by Tony Gale
- Rounding-Up the Best by Hippie Mike
- American Perspectives by Americans