Skate One Deck Shape Specifications: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
(Created page with "{| class="wikitable" ! style="text-align:left;"| Shape || Concave || Width || Length || Wheel Base || Nose || Tail |- |46 || K12 || 7.75" || 31.25" |...")
 
m (Text replacement - "Wheel Base" to "Wheelbase")
 
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! style="text-align:left;"| Shape || [[Concave Reference|Concave]] || Width || Length || [[Wheel Base]] || Nose || Tail
! style="text-align:left;"| Shape || [[Concave Reference|Concave]] || Width || Length || [[Wheelbase]] || Nose || Tail
|-
|-
|46 || K12 || 7.75" || 31.25" || 13.875" || 6.75" || 6.375"
|46 || K12 || 7.75" || 31.25" || 13.875" || 6.75" || 6.375"

Latest revision as of 00:07, 19 January 2016

Shape Concave Width Length Wheelbase Nose Tail
46 K12 7.75" 31.25" 13.875" 6.75" 6.375"
52 K12 7.5" 31.625" 13.75" 7.0" 6.375"
88 KXL 8.625" 43.625" 25.625" 6.125" 7.625"
89 KXL 9.25" 43.75" 25.625" 6.125" 7.75"
92 K12 7.375" 30.875" 13.5" 6.25" 6.375"
94 K10 9.375" 33.75" 15.5" 7.0" 7.0"
94 K15 9.375" 33.875" 15.5" 7.125" 7.125"
100 K12 8.0" 31.875" 14.125" 6.875" 6.625"
108 FK1 8.25" 39.0" 21.25" 4.0" 7.375"
112 K12 7.75" 31.75" 14.0" 6.875" 6.625"
113 K12 7.875" 32.0" 14.25" 6.875" 6.625"
114 Ki11 8.0" 32.25" 14.375" 7.0" 6.625"
124 K12 7.5" 31.375" 13.875" 6.75" 6.5"
125 Ki11 7.875" 31.625" 14.0" 6.875" 6.5"
126 K12 7.625" 31.625" 13.75" 7.0" 6.625"
127 K12 8.0" 32.125" 14.375" 6.875" 6.625"
130 FLT 8.875" 43.75" 25.625" 6.25" 7.625"
130 KXL 8.875" 43.75" 25.625" 6.125" 7.75"
131 Ki11 7.875" 31.625" 13.875" 7.0" 6.5"
132 K12 7.625" 31.75" 14.125" 7.0" 6.375"
135 K10 9.5" 32.75" 15.5" 6.0" 7.0"
135 K15 9.5" 32.75" 15.5" 6.125" 7.0"
138 K12 7.5" 31.875" 14.0" 7.0" 6.625"
142 FK1 8.25" 35.875" 20.5" 4.125" 7.125"
142 SPN2 7.5" 29.0" 14.0" 4.125" 5.75"
143 K13 7.375" 29.375" 12.75" 6.375" 6.0"
144 K10 10.0" 31.75" 15.5" 5.125" 6.875"
144 K15 10.0" 31.75" 15.5" 5.125" 6.875"
145 K10 10.0" 32.25" 15.5" 5.5" 7.0"
145 K15 10.0" 32.375" 15.5" 5.5" 7.0"
146 Ki11 7.75" 31.375" 14.0" 6.75" 6.375"
148 FK1 9.375" 36.125" 23.0" 3.375" 6.75"
149 FK1-40 8.75" 29.625" 16.625" 2.25" 6.625"
150 SP2 10.0" 30.0" 15.0" 3.875" 7.0"
152 Ki11 8.25" 32.25" 14.5" 7.0" 6.75"
154 Ki11 7.75" 31.75" 13.75" 7.0" 6.75"
157 SPN2 9.625" 29.75" 15.125" 3.5" 6.875"
159 SPN2 10.0" 29.25" 16.125" 2.375" 6.5"
160 SPN2 10.0" 30.375" 16.625" 2.875" 6.625"
162 FK1 7.25" 28.125" 14.0" 4.125" 5.75"
162 SPN2 7.25" 28.125" 14.0" 4.125" 5.75"
163 SPN2 10.0" 30.0" 15.0" 4.375" 6.625"
164 SPN2 10.0" 28.625" 16.375" 1.625" 6.375"
166 SPN2 10.0" 30.0" 16.0" 3.125" 6.625"
167 K10 10.0" 31.75" 14.5" 6.0" 6.75"
168 K15 8.5" 32.875" 15.75" 6.0" 6.875"
170 Ki11 8.25" 32.5" 14.375" 7.125" 6.75"
170 K15 8.25" 32.5" 14.375" 7.125" 6.75"
171 Ki11 8.5" 32.5" 14.375" 7.125" 6.75"
172 SPN2 10.0" 30.25" 17.25" 2.0" 6.75"
173 SPN2 10.0" 30.0" 15.75" 3.125" 6.875"
174 Ki11 8.375" 32.5" 14.5" 7.0" 6.75"
175 K15 10.0" 31.5" 15.5" 7.0" 4.875"
176 K15 9.5" 32.75" 14.525" 7.125" 6.75"
178 K15 10.0" 31.0" 14.5" 5.5" 6.75"
178 K15 9.125" 32.5" 15.25" 6.5" 6.5"
180 K15 8.75" 33.25" 15.0" 7.0" 7.0"
181 K15 8.5" 33.5" 15.0" 7.375" 7.0"
182 K15 9.0" 33.25" 15.0" 7.0" 7.0"
188 K12-A 7.88" 31.67" 14.25" 6.82" 6.40"
189 SP2 7.63" 24.0" 12.75" 1.75" 5.3"
190 K15 9.16" 32.68" 15.50" 6.56" 6.43"
191 K16 7.5" 28.65" 12.25" 6.2" -

External Links