Thrasher Magazine - 1981-06: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "Hang Ten Wheelie" to "Hang Ten Nose Wheelie") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 60: | Line 60: | ||
! style="text-align:left;"| Link !! Page !! Description | ! style="text-align:left;"| Link !! Page !! Description | ||
|- | |- | ||
|{{Social icon | |{{Social icon image|http://www.thrashermagazine.com/images/image/Features/2009/1981_web/8106/800t/8106p14-p15.jpg}}||17||"It's A Set-Up":<br> | ||
*Features pictures of [[Steve Rocco]]'s [[Sims Skateboards]] setup, a mug shot and a flip trick on a street. | *Features pictures of [[Steve Rocco]]'s [[Sims Skateboards]] setup, a mug shot and a flip trick on a street. | ||
*[[Steve Rocco]] explains his freestyle setup. | *[[Steve Rocco]] explains his freestyle setup. | ||
| Line 70: | Line 70: | ||
#He places [[Grip Tape]] on the bottom of his boards right near the skid plate for [[Casper]]s. He finds that this helps him keep his foot in place and makes his tricks most effective. | #He places [[Grip Tape]] on the bottom of his boards right near the skid plate for [[Casper]]s. He finds that this helps him keep his foot in place and makes his tricks most effective. | ||
|- | |- | ||
|{{Social icon | |{{Social icon image|http://www.thrashermagazine.com/images/image/Features/2009/1981_web/8106/800t/8106p22-p23.jpg}}||24||"Competition Texas Spring Series": | ||
*<nowiki>#</nowiki>2 Austin, Texas Competition freestyle results | *<nowiki>#</nowiki>2 Austin, Texas Competition freestyle results | ||
**12 & Under: 1.) [[Andrew Lopez]] | **12 & Under: 1.) [[Andrew Lopez]] | ||
| Line 76: | Line 76: | ||
**19 & Over: 1.) [[Bugger Cram]] 2.) [[John Griston]] 3.) [[Cody Bell]] | **19 & Over: 1.) [[Bugger Cram]] 2.) [[John Griston]] 3.) [[Cody Bell]] | ||
|- | |- | ||
|{{Social icon | |{{Social icon image|http://www.thrashermagazine.com/images/image/Features/2009/1981_web/8106/800t/8106p22-p23.jpg}}||25||"Competition Texas Spring Series": | ||
*<nowiki>#</nowiki>3 Dallas, Texas competition freestyle results | *<nowiki>#</nowiki>3 Dallas, Texas competition freestyle results | ||
**13 & Under: 1.) [[Andrew Lopez]] | **13 & Under: 1.) [[Andrew Lopez]] | ||
| Line 84: | Line 84: | ||
*Picture of some dude in a [[Railstand]] "Indoor freestyle in Dallas" (Lower Left). | *Picture of some dude in a [[Railstand]] "Indoor freestyle in Dallas" (Lower Left). | ||
|- | |- | ||
|{{Social icon | |{{Social icon image|http://www.thrashermagazine.com/images/image/Features/2009/1981_web/8106/800t/8106C4.jpg}}||Back Cover||[[Bruce Logan]] doing a [[Hang Ten Nose Wheelie]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 01:18, 10 October 2018
| Thrasher Magazine - June 1981 | |
|---|---|
|
| |
| Internet Links | |
| Links |
|
| Issue Details | |
| Magazine | Thrasher Magazine |
| Issue # | 6 |
| Release Date | June 1981 |
| # of Pages | 30 |
| Language | English |
| Price | $1.00 |
Freestyle-Related Contents
| Link | Page | Description |
|---|---|---|
| 17 | "It's A Set-Up":
Key Takaways:
| |
| 24 | "Competition Texas Spring Series":
| |
| 25 | "Competition Texas Spring Series":
| |
| Back Cover | Bruce Logan doing a Hang Ten Nose Wheelie |