2008 Freestyle World Championships: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page Freestyle World Championships 2008 to 2008 Freestyle World Championships without leaving a redirect: Text replacement - "Freestyle World Championships 2008" to "2008 Freestyle World Championships") |
Karl Henry (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| country = Brazil | | country = Brazil | ||
| city = Sao Paulo | | city = Sao Paulo | ||
| location = | | location = Chorao Skatepark | ||
| dates = October 26th | | dates = October 26th - 27th | ||
| year = 2008 | | year = 2008 | ||
| sponsors = | | sponsors = | ||
| awards = | | awards = | ||
}} | |||
{{Contest results table | |||
| division = PRO (TOP 15) <!-- Enter Division: Professional, Amateur, Legends, Beginner, Novice --> | |||
| round = FINALS<!-- Enter Round: Preliminaries, Semi-Finals, Finals, etc... --> | |||
| caption = | |||
| 01_skater = Guenter Mokulys | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Germany}} <!-- Enter Country Name. ex. "Germany" or "Unknown" --> | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Rene Shigueto | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Stefan "Lillis" Akesson | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{Sweden}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Per Canguru | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Marcos Toshiro | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Lucio Lima | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Fabiano Passarinho | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Vinícius Acquaman | |||
| 08_native_name = | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Claudio Higa | |||
| 09_native_name = | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Ed Gralha | |||
| 10_native_name = | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Edmar Marroca | |||
| 11_native_name = | |||
| 11_place = 11th | |||
| 11_country = {{Brazil}} | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Isnard Rocha | |||
| 12_native_name = | |||
| 12_place = 12th | |||
| 12_country = {{Mexico}} | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Alex "Brownzinho" Mendes | |||
| 13_native_name = | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = | |||
| 13_prize = | |||
| 14_skater = Rodrigo Jackass | |||
| 14_native_name = | |||
| 14_place = 14th | |||
| 14_country = {{Brazil}} | |||
| 14_score = | |||
| 14_prize = | |||
| 15_skater = Edson Aranha | |||
| 15_native_name = | |||
| 15_place = 15th | |||
| 15_country = {{Brazil}} | |||
| 15_score = | |||
| 15_prize = | |||
}} | |||
{{Contest results table | |||
| division = AM (TOP 15) <!-- Enter Division: Professional, Amateur, Legends, Beginner, Novice --> | |||
| round = FINALS<!-- Enter Round: Preliminaries, Semi-Finals, Finals, etc... --> | |||
| caption = | |||
| 01_skater = Rodrigo Texaco | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Brazil}} <!-- Enter Country Name. ex. "Germany" or "Unknown" --> | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Lucas Mansano | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Lucas Fraga | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Juliano Fritz | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Klaus Magalhães | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Pedro Pedrosa | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Cristobal Bahamonde | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{Chile}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Victor Colens | |||
| 08_native_name = | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Matheus Navarro | |||
| 09_native_name = | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Arthur Flues | |||
| 10_native_name = | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Daniel Ryu | |||
| 11_native_name = | |||
| 11_place = 11th | |||
| 11_country = {{Brazil}} | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Felipe Fel | |||
| 12_native_name = | |||
| 12_place = 12th | |||
| 12_country = {{Mexico}} | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Guilherme Carioca | |||
| 13_native_name = | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = | |||
| 13_prize = | |||
| 14_skater = Jun Joe | |||
| 14_native_name = | |||
| 14_place = 14th | |||
| 14_country = {{Japan}} | |||
| 14_score = | |||
| 14_prize = | |||
| 15_skater = Alexandre Feliz | |||
| 15_native_name = | |||
| 15_place = 15th | |||
| 15_country = {{Chile}} | |||
| 15_score = | |||
| 15_prize = | |||
}} | |||
==Specialty Contest Results== | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| caption = | |||
| 01_skater = Per Canguru | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off | |||
| caption = | |||
| 01_skater = Lucio Lima | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = 25 spins | |||
| 01_prize = $250 | |||
}} | }} |
Latest revision as of 21:56, 6 April 2018
2008 Freestyle World Championships | |
---|---|
Contest Series | Freestyle World Championships |
Country | |
City | Sao Paulo |
Location | Chorao Skatepark |
Dates | October 26th - 27th |
Year | 2008 |
Related Contests |
|
PRO (TOP 15) Division FINALS
PRO (TOP 15) FINALS Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | Details | |||
2nd | Rene Shigueto | Details | |||
3rd | Stefan "Lillis" Akesson | Details | |||
4th | Per Canguru | Details | |||
5th | Marcos Toshiro | Details | |||
6th | Lucio Lima | Details | |||
7th | Fabiano Passarinho | Details | |||
8th | Vinícius Acquaman | Details | |||
9th | Claudio Higa | Details | |||
10th | Ed Gralha | Details | |||
11th | Edmar Marroca | Details | |||
12th | Isnard Rocha | Mexico | Details | ||
13th | Alex "Brownzinho" Mendes | Details | |||
14th | Rodrigo Jackass | Details | |||
15th | Edson Aranha | Details |
AM (TOP 15) Division FINALS
AM (TOP 15) FINALS Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Rodrigo Texaco | Details | |||
2nd | Lucas Mansano | Details | |||
3rd | Lucas Fraga | Details | |||
4th | Juliano Fritz | Details | |||
5th | Klaus Magalhães | Details | |||
6th | Pedro Pedrosa | Details | |||
7th | Cristobal Bahamonde | Details | |||
8th | Victor Colens | Details | |||
9th | Matheus Navarro | Details | |||
10th | Arthur Flues | Details | |||
11th | Daniel Ryu | Details | |||
12th | Felipe Fel | Mexico | Details | ||
13th | Guilherme Carioca | Details | |||
14th | Jun Joe | Details | |||
15th | Alexandre Feliz | Details |
Specialty Contest Results
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Per Canguru | $250 | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Lucio Lima | 25 spins | $250 | Details |