Trinity Foster Freestyler Deck: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==2003 Model== | |||
{{Deck | {{Deck | ||
| image = Trinity Foster Freestyler Complete 1.jpg | | image = Trinity Foster Freestyler Complete 1.jpg | ||
Line 26: | Line 27: | ||
| tail_shape = Round | | tail_shape = Round | ||
| kicktail = Double Kick | | kicktail = Double Kick | ||
| rails = | | rails = Parallel | ||
| shape = | | shape = | ||
| concave = | | concave = Flat | ||
| mounting_holes = | | mounting_holes = Old-School | ||
| graphics = | | graphics = | ||
| colors = | | colors = Natural Wood | ||
| artist = | | artist = | ||
| materials = | | materials = | ||
Line 39: | Line 40: | ||
| units = | | units = | ||
| warranty = | | warranty = | ||
| available_at = | | available_at = | ||
| product_webpage = {{Social icon homepage|http://www.trinityskateboards.com/complete.htm}} | |||
| release_month = | | release_month = | ||
| release_day = | | release_day = | ||
| release_year = | | release_year = 2003 | ||
| introductory_price = $ 129.50 for complete | | introductory_price = $ 129.50 for complete | ||
| discontinued = 2013ish | | discontinued = 2013ish | ||
| retail_availability = | | retail_availability = 2003-2013 | ||
| strengths = | | strengths = | ||
| weaknesses = | | weaknesses = | ||
| misc = | | misc = | ||
}} | }} | ||
==2002 Model== | |||
{{Deck | |||
| image = Trinity Foster Freestyler Complete 1.jpg | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| image3 = | |||
| caption3 = | |||
| image4 = | |||
| caption4 = | |||
| image5 = | |||
| caption5 = | |||
| make = Trinity Skateboards | |||
| skater = Mike Foster | |||
| model = Foster Freestyler | |||
| width_inch = 7.125" | |||
| width_mm = 181 mm | |||
| length_inch = 29.5" | |||
| length_mm = 749 mm | |||
| wheelbase_inch = 12.25" | |||
| wheelbase_mm = 311 mm | |||
| nose_length_inch = 6" | |||
| nose_length_mm = 152 mm | |||
| nose_shape = Round | |||
| tail_length_inch = 6" | |||
| tail_length_mm = 152 mm | |||
| tail_shape = Round | |||
| kicktail = Double Kick | |||
| rails = Parallel | |||
| shape = | |||
| concave = Flat | |||
| mounting_holes = Old-School | |||
| graphics = | |||
| colors = Natural Wood | |||
| artist = | |||
| materials = | |||
| construction = | |||
| special_features = This unique design by [[Mike Foster]] places the kick tail before the trucks! Custom sizes were also available upon request. | |||
| origin = {{USA}} | |||
| units = | |||
| warranty = | |||
| available_at = | |||
| product_webpage = {{Social icon timemachine|https://web.archive.org/web/20020607031501/http://www.trinityskateboards.com/complete.htm}} | |||
| release_month = | |||
| release_day = | |||
| release_year = 2002 | |||
| introductory_price = $ 129.50 for complete | |||
| discontinued = 2003 | |||
| retail_availability = 2002-2003 | |||
| pros = | |||
| cons = | |||
}} | |||
==2001 Model #1== | |||
{{Deck | |||
| image = Trinity Foster Freestyler Complete 1.jpg | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| make = Trinity Skateboards | |||
| skater = Mike Foster | |||
| model = Foster Freestyler | |||
| width_inch = 7.5" | |||
| width_mm = 191 mm | |||
| length_inch = 29.5" | |||
| length_mm = 749 mm | |||
| wheelbase_inch = 12.375" | |||
| wheelbase_mm = 314 mm | |||
| nose_length_inch = 6" | |||
| nose_length_mm = 152 mm | |||
| nose_shape = Round | |||
| tail_length_inch = 6" | |||
| tail_length_mm = 152 mm | |||
| tail_shape = Round | |||
| kicktail = Double Kick | |||
| rails = Parallel | |||
| shape = | |||
| concave = Flat | |||
| mounting_holes = Old-School | |||
| graphics = | |||
| colors = Natural Wood | |||
| artist = | |||
| materials = | |||
| construction = | |||
| special_features = This unique design by [[Mike Foster]] places the kick tail before the trucks! | |||
| origin = {{USA}} | |||
| units = | |||
| warranty = | |||
| available_at = | |||
| product_webpage = {{Social icon timemachine|https://web.archive.org/web/20011201215759/http://trinityskateboards.com/complete.htm}} | |||
| release_month = | |||
| release_day = | |||
| release_year = 2001 | |||
| introductory_price = $119.50 for complete | |||
| discontinued = 2002 | |||
| retail_availability = 2001-2002 | |||
| pros = | |||
| cons = | |||
| misc = The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. | |||
}} | |||
==2001 Model #2== | |||
{{Deck | |||
| image = Trinity Foster Freestyler Complete 1.jpg | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| make = Trinity Skateboards | |||
| skater = Mike Foster | |||
| model = Foster Freestyler | |||
| width_inch = 7.5" | |||
| width_mm = 191 mm | |||
| length_inch = 30.5" | |||
| length_mm = 775 mm | |||
| wheelbase_inch = 13.125" | |||
| wheelbase_mm = 333 mm | |||
| nose_length_inch = 6.5" | |||
| nose_length_mm = 165 mm | |||
| nose_shape = Round | |||
| tail_length_inch = 6.5" | |||
| tail_length_mm = 165 mm | |||
| tail_shape = Round | |||
| kicktail = Double Kick | |||
| rails = Parallel | |||
| shape = | |||
| concave = Flat | |||
| mounting_holes = Old-School | |||
| graphics = | |||
| colors = Natural Wood | |||
| artist = | |||
| materials = | |||
| construction = | |||
| special_features = This unique design by [[Mike Foster]] places the kick tail before the trucks! | |||
| origin = {{USA}} | |||
| units = | |||
| warranty = | |||
| available_at = | |||
| product_webpage = {{Social icon timemachine|https://web.archive.org/web/20011201215759/http://trinityskateboards.com/complete.htm}} | |||
| release_month = | |||
| release_day = | |||
| release_year = 2001 | |||
| introductory_price = $119.50 for complete | |||
| discontinued = 2002 | |||
| retail_availability = 2001-2002 | |||
| pros = | |||
| cons = | |||
| misc = The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. | |||
}} | |||
==2000 Model #1== | |||
{{Deck | |||
| image = Trinity Foster Freestyler Complete 1.jpg | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| make = Trinity Skateboards | |||
| skater = Mike Foster | |||
| model = Foster Freestyler | |||
| width_inch = 7.5" | |||
| width_mm = 191 mm | |||
| length_inch = 29.5" | |||
| length_mm = 749 mm | |||
| wheelbase_inch = 13.25" | |||
| wheelbase_mm = 337 mm | |||
| nose_length_inch = 6.125" | |||
| nose_length_mm = 156 mm | |||
| nose_shape = Round | |||
| tail_length_inch = 6.125" | |||
| tail_length_mm = 156 mm | |||
| tail_shape = Round | |||
| kicktail = Double Kick | |||
| rails = Parallel | |||
| shape = | |||
| concave = Flat | |||
| mounting_holes = Old-School | |||
| graphics = | |||
| colors = Natural Wood | |||
| artist = | |||
| materials = | |||
| construction = | |||
| special_features = This unique design by [[Mike Foster]] places the kick tail before the trucks! | |||
| origin = {{USA}} | |||
| units = | |||
| warranty = | |||
| available_at = | |||
| product_webpage = {{Social icon timemachine|https://web.archive.org/web/20001029084944/http://www.trinityskateboards.com/complete.htm}} | |||
| release_month = | |||
| release_day = | |||
| release_year = 2000 | |||
| introductory_price = $109.95 for complete | |||
| discontinued = 2001 | |||
| retail_availability = 2000-2001 | |||
| pros = | |||
| cons = | |||
| misc = The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. | |||
}} | |||
==2000 Model #2== | |||
{{Deck | |||
| image = Trinity Foster Freestyler Complete 1.jpg | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| make = Trinity Skateboards | |||
| skater = Mike Foster | |||
| model = Foster Freestyler | |||
| width_inch = 7.5" | |||
| width_mm = 191 mm | |||
| length_inch = 31.5" | |||
| length_mm = 800 mm | |||
| wheelbase_inch = 13.75" | |||
| wheelbase_mm = 349 mm | |||
| nose_length_inch = 6.75" | |||
| nose_length_mm = 172 mm | |||
| nose_shape = Round | |||
| tail_length_inch = 6.75" | |||
| tail_length_mm = 172 mm | |||
| tail_shape = Round | |||
| kicktail = Double Kick | |||
| rails = Parallel | |||
| shape = | |||
| concave = Flat | |||
| mounting_holes = Old-School | |||
| graphics = | |||
| colors = Natural Wood | |||
| artist = | |||
| materials = | |||
| construction = | |||
| special_features = This unique design by [[Mike Foster]] places the kick tail before the trucks! | |||
| origin = {{USA}} | |||
| units = | |||
| warranty = | |||
| available_at = | |||
| product_webpage = {{Social icon timemachine|https://web.archive.org/web/20001029084944/http://www.trinityskateboards.com/complete.htm}} | |||
| release_month = | |||
| release_day = | |||
| release_year = 2000 | |||
| introductory_price = $109.95 for complete | |||
| discontinued = 2001 | |||
| retail_availability = 2000-2001 | |||
| pros = | |||
| cons = | |||
| misc = The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. | |||
}} | |||
==Gallery== | |||
<gallery> | <gallery> | ||
File:Trinity Foster Freestyler Deck Comparison 1.jpg|The Foster Freestyler on top of old school double kick deck | File:Trinity Foster Freestyler Deck Comparison 1.jpg|The Foster Freestyler on top of old school double kick deck |
Latest revision as of 01:17, 23 January 2017
2003 Model
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.125" (181 mm) |
Length | 28" (711 mm) |
Wheelbase | 12" (305 mm) |
BIS # | 7.125"-28"------- |
Nose Length | 5.5" (140 mm) |
Tail Length | 5.5" (140 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! |
Origin | |
Product Webpage | |
Introductory Price | $ 129.50 for complete |
Release Date | 2003 |
Discontinued | 2013ish |
Retail Availability | 2003-2013 |
2002 Model
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.125" (181 mm) |
Length | 29.5" (749 mm) |
Wheelbase | 12.25" (311 mm) |
BIS # | 7.125"-29.5"------- |
Nose Length | 6" (152 mm) |
Tail Length | 6" (152 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! Custom sizes were also available upon request. |
Origin | |
Product Webpage | |
Introductory Price | $ 129.50 for complete |
Release Date | 2002 |
Discontinued | 2003 |
Retail Availability | 2002-2003 |
2001 Model #1
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.5" (191 mm) |
Length | 29.5" (749 mm) |
Wheelbase | 12.375" (314 mm) |
BIS # | 7.5"-29.5"------- |
Nose Length | 6" (152 mm) |
Tail Length | 6" (152 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! |
Origin | |
Product Webpage | |
Introductory Price | $119.50 for complete |
Release Date | 2001 |
Discontinued | 2002 |
Retail Availability | 2001-2002 |
Misc | The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. |
2001 Model #2
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.5" (191 mm) |
Length | 30.5" (775 mm) |
Wheelbase | 13.125" (333 mm) |
BIS # | 7.5"-30.5"------- |
Nose Length | 6.5" (165 mm) |
Tail Length | 6.5" (165 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! |
Origin | |
Product Webpage | |
Introductory Price | $119.50 for complete |
Release Date | 2001 |
Discontinued | 2002 |
Retail Availability | 2001-2002 |
Misc | The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. |
2000 Model #1
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.5" (191 mm) |
Length | 29.5" (749 mm) |
Wheelbase | 13.25" (337 mm) |
BIS # | 7.5"-29.5"------- |
Nose Length | 6.125" (156 mm) |
Tail Length | 6.125" (156 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! |
Origin | |
Product Webpage | |
Introductory Price | $109.95 for complete |
Release Date | 2000 |
Discontinued | 2001 |
Retail Availability | 2000-2001 |
Misc | The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. |
2000 Model #2
Features
Make | Trinity Skateboards |
Skater | Mike Foster |
Model | Foster Freestyler |
Width | 7.5" (191 mm) |
Length | 31.5" (800 mm) |
Wheelbase | 13.75" (349 mm) |
BIS # | 7.5"-31.5"------- |
Nose Length | 6.75" (172 mm) |
Tail Length | 6.75" (172 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Flat |
Mounting Holes | Old-School |
Colors | Natural Wood |
Special Features | This unique design by Mike Foster places the kick tail before the trucks! |
Origin | |
Product Webpage | |
Introductory Price | $109.95 for complete |
Release Date | 2000 |
Discontinued | 2001 |
Retail Availability | 2000-2001 |
Misc | The complete came with Trucks - Sure Grip "Invader" 700's, 58mm-99A Blanks or 61mm-78A Street "Fluids" Wheels, Bearings, Spacers, Riser Pads, Mounting Hardware & Grip Tape. |
Gallery
-
The Foster Freestyler on top of old school double kick deck
-
Design Comparison of old school decks with the Foster Freestyler
Dimension Changes
- From 2000-2001 the Foster freestyler came in two sizes:
- Package #1: 7.75" x 29.5", 13.25" Wheelbase, 6.125" Nose/Tail
- Package #2: 7.75" x 31.5", 13.75 Wheelbase, 6.75" Nose/Tail
- Late 2001, there were still two dimensions available, but the dimensions changed a bit:
- Package #1: 7.5" x 29.5", 12.375" Wheelbase, 6" Nose/Tail
- Package #2: 7.5" x 30.5", 13.125" Wheelbase, 6.5" Nose/Tail
- In 2002, only one size was available, although custom sizes were available upon request.
- 29.5" x 7.125", 12.25" Wheelbase, 6" Nose/Tail
- In 2003, the dimensions changed to what they are above and it has hasn't changed since:
- 7.125" x 28", 12" Wheelbase, 5.5" Nose/Tail
Categories:
- Decks
- Trinity Skateboards Decks
- Mike Foster Decks
- 7.125" Wide Decks
- 28" Long Decks
- 12" Wheelbase Decks
- 5.5" Nose Decks
- 5.5" Tail Decks
- Double Kick Decks
- 2003 Decks
- Discontinued Decks
- 29.5" Long Decks
- 12.25" Wheelbase Decks
- 6" Nose Decks
- 6" Tail Decks
- 2002 Decks
- 7.5" Wide Decks
- 12.375" Wheelbase Decks
- 2001 Decks
- 30.5" Long Decks
- 13.125" Wheelbase Decks
- 6.5" Nose Decks
- 6.5" Tail Decks
- 13.25" Wheelbase Decks
- 6.125" Nose Decks
- 6.125" Tail Decks
- 2000 Decks
- 31.5" Long Decks
- 13.75" Wheelbase Decks
- 6.75" Nose Decks
- 6.75" Tail Decks