Frank Lee: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 40: | Line 40: | ||
| location_province = | | location_province = | ||
| location_country = USA | | location_country = USA | ||
| home_town = | | home_town = Daytona Beach, FL, USA | ||
| stance = Goofy | | stance = Goofy | ||
| pushing_method = Regular Push | | pushing_method = Regular Push | ||
| occupation = | | occupation = | ||
| education = | |||
*Bachelor of Science in Applied Physics | |||
*Certificate in Applied Optics | |||
| company = | | company = | ||
| date_of_birth = | | date_of_birth = | ||
| Line 53: | Line 56: | ||
| weight_lb = | | weight_lb = | ||
| sponsors = | | sponsors = | ||
*[[Casper Industries]] | |||
*Ambush Boarding Company | |||
*[[Trinity Skateboards|Fitzall Skidplates]] | |||
| awards = | | awards = | ||
| favorite_hobbies = Skateboarding, Surfing, Bodyboarding, Martial Arts, Climbing | |||
| favorite_music = | |||
| favorite_skaters = | |||
| favorite_skate_spots = | |||
| favorite_videos = | |||
*[[The Casper Video]] | |||
*ConcreteWave DVD | |||
| first_skateboard_setup = | |||
| current_skateboard_setup = {{Skateboard setup | |||
| section_title = | |||
| image = | |||
| deck = Casper Industries 'Bro' (31.25" x 7.75") | |||
| trucks = Independent 129's | |||
| wheels = Whatever Works 54mm-55mm | |||
| axle_washers = | |||
| bearings = | |||
| bearing_spacers = | |||
| bushings = | |||
| bushing_caps = | |||
| king_pins = | |||
| hardware = | |||
| risers = | |||
| skid_plates = [[Trinity FITZALL 0.25" Thick Skid Plate|Fitzall Thins]] | |||
| sex_bolts = | |||
| grip_tape = | |||
| anti-delamination_screws = | |||
| copers = | |||
| mounting_holes = | |||
}} | |||
| apparel = | |||
| protection = | |||
| misc = | | misc = | ||
| misc2 = | | misc2 = | ||
Latest revision as of 20:33, 19 November 2016
| Frank Lee | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet Links | |||||||||||||||||||||||
| Links |
| ||||||||||||||||||||||
| Profile | |||||||||||||||||||||||
| Division | Pro | ||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Location | Atlanta, GA, USA | ||||||||||||||||||||||
| Home Town | Daytona Beach, FL, USA | ||||||||||||||||||||||
| Stance | Goofy | ||||||||||||||||||||||
| Pushing Method | Regular Push | ||||||||||||||||||||||
| Education |
| ||||||||||||||||||||||
| Sponsors |
| ||||||||||||||||||||||
| Favorite Stuff | |||||||||||||||||||||||
| Hobbies | Skateboarding, Surfing, Bodyboarding, Martial Arts, Climbing | ||||||||||||||||||||||
| Videos |
| ||||||||||||||||||||||
| Gear | |||||||||||||||||||||||
| Current Skateboard Setup |
| ||||||||||||||||||||||
FSKB Contest History
Interviews
Feature Video