List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 21: Line 21:
|-
|-
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|-
|[[Decomposed Albert Kuncz Caveman Deck]]||[[Decomposed]]||2012-2013||7.4"||29"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Albert Kuncz Caveman 2 Deck]]||[[Decomposed]]||2013-2014||7.4"||29.75"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Albert Kuncz Caveman Reissue Deck]]||[[Decomposed]]||2014||7.3"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Christian Heise Cat Food Deck]]||[[Decomposed]]||2012||7.3"||28"||12.25"||Single Kick||Mild||{{EOS}}
|-
|[[Decomposed Christian Heise Feline Deck]]||[[Decomposed]]||2010-2012||7.625"||28.5"||13.125"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat||{{EOS}}
|[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat||{{EOS}}
Line 36: Line 46:
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Don Brown Toasted Crickets Deck]]||[[Decomposed]]||2012-2013||7.4"||28.5"||13.25"||Single Kick||Mild||{{EOS}}
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
Line 47: Line 61:
|-
|-
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Guenter Mokulys Rasta Skeleton Deck]]||[[Decomposed]]||2012||7.5"||31.5"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|[[Decomposed Guenter Mokulys Vintage Radio Deck]]||[[Decomposed]]||2011-2012||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
Line 81: Line 99:
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05+||7.25"||27.6"||11.8"||Double Kick||Medium||{{GA}}
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05+||7.25"||27.6"||11.8"||Double Kick||Medium||{{GA}}
|-
|[[Decomposed Mario Steinemann Anime Gal Deck]]||[[Decomposed]]||2012-2013||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Asian Hooker Deck]]||[[Decomposed]]||2011-2012||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|[[Decomposed Mario Steinemann Asian Hooker Deck]]||[[Decomposed]]||2011-2012||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
Line 94: Line 114:
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Per Canguru 2010 Withered Series Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Mild||{{EOS}}
|[[Decomposed Per Canguru Multi Horn Deck]]||[[Decomposed]]||2010-2012||7.25"||28.75"||13"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03+||7.25"||28"||12.5"||Double Kick||Mild||{{GA}}
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03+||7.25"||28"||12.5"||Double Kick||Mild||{{GA}}
Line 101: Line 121:
|-
|-
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|-
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
Line 125: Line 147:
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Terry Synnott Acrobats Deck]]||[[Decomposed]]||2008-2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
Line 155: Line 179:
|-
|-
|[[Decomposed Witter Cheng Nocturnal Bitch Deck]]||[[Decomposed]]||2010-2012||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Witter Cheng Nocturnal Bitch Deck]]||[[Decomposed]]||2010-2012||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Witter Cheng Unicorn Flavour Deck]]||[[Decomposed]]||2012-2013||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03+||7.25"||27.75"||11.75"||Double Kick||Medium||{{GA}}
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03+||7.25"||27.75"||11.75"||Double Kick||Medium||{{GA}}
Line 238: Line 264:
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick|| ||{{EOS}}
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick|| ||{{EOS}}
|-
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25”||29.25”||12.25”||Single Kick||Slight||{{GA}}
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|-
|-
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat||{{EOS}}
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu