List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 214: Line 214:
|-
|-
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat
|-
|[[Walker Jim McCall Deck]]||[[Walker Skateboards]]|| ||7.25"||27"|| ||Single Kick||
|-
|-
|[[Walker Reggie Barnes Pro Freestyle Deck 1985]]||[[Walker Skateboards]]||1985-1987||7"||27"|| ||Single Kick||
|[[Walker Reggie Barnes Pro Freestyle Deck 1985]]||[[Walker Skateboards]]||1985-1987||7"||27"|| ||Single Kick||
|-
|-
|[[Walker Reggie Barnes Pro Freestyle Deck 1987]]||[[Walker Skateboards]]||1987||7.25"||27"|| ||Single Kick||
|[[Walker Reggie Barnes Pro Freestyle Deck 1987]]||[[Walker Skateboards]]||1987||7.25"||27"|| ||Single Kick||
|-
|[[Walker Tim Morris Deck]]||[[Walker Skateboards]]|| ||7.25"||27.25"|| ||Single Kick||
|-
|[[Walker YoYo Schultz Deck]]||[[Walker Skateboards]]||1985-1989||9.875"||30"|| ||Single Kick||
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu