List of Freestyle Decks and List of Freestyle Trucks: Difference between pages

(Difference between pages)
Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
==Current Decks==
==Current Trucks==
{| class="wikitable" style="font-size:86%;"
{| class="wikitable" style="font-size:86%"
! style="text-align:left;"| Deck !! Make !! Released !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]]
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||Single Kick||Mild
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25" (108 mm)||6.90" (175 mm)||Mid|| ||7.125-7.4"
|-
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3.875" (98 mm)||6.625" (168 mm)||High||11.6 oz. (331 g)||7.0-7.25"
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4.5" (114 mm)||7.125" (181 mm)||High|| ||7.5"
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11||7.25"||28.5"||12.25"||Single Kick||Medium
|[[Bear "Polar Bear" 105mm Trucks]]||[[Bear Trucks]]||Polar Bear||4.13" (105 mm)||6.81" (173 mm)||1.85" (47 mm)||11 oz. (312 g)||7.0-7.4"
|-
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106 mm)||6.88" (175 mm)||Mid||18.5 oz. (525 g)||7.0-7.4"
|-
|-
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||2016-02||7.25"||27"||11.75"||Single Kick||Flat
|[[Gold Cup SK8 City Trucks]]||[[Gold Cup]]||Sk8 City||4.25" (108 mm)||7.0" (178 mm)|| || ||7.25-7.4"
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Gullwing 7" Mission M1 Trucks]]||[[Gullwing]]||Mission M1||4.25" (108 mm)||6.90" (175 mm)||High||11.5 oz. (326 g)||7.125-7.4"
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Gunmetal Pistols Trucks]]||[[Gunmetal]]||Pistols||4.17" (106 mm)||7.0" (178 mm)|| || ||7.0-7.4"
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Independent 109 Stage 11 Trucks]]||[[Independent|Independent]]||109 Stage 11||4.29" (109 mm)||6.90" (175 mm)||Mid||11.11 oz. (315 g)||7.125-7.4"
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick||Medium
|[[Orion Superior 106 Trucks]]||[[Orion Truck Co.]]||106||4.17" (106 mm)||7.0" (178 mm)|| || ||7.125-7.4"
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick||Medium
|[[Paris 108 Trucks]]||[[Paris Truck Co.]]||108||4.25" (108 mm)||6.90" (175 mm)||High||12.8 oz. (364 g)||7.25-7.4"
|-
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23||7.25"||28"||11.75"||Single Kick||Ultra Mild
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||3.9375" (100 mm)||6.625" (168 mm)||Mid||12.5 oz. (355 g)||7.0-7.3"
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Thunder Sidewinder 143 Trucks]]||[[Thunder]]||Sidewinder 143||4.5"" (114 mm)||7.125" (181 mm)||Mid|| ||7.3"-7.625"
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Tracker Classic FulTrack 105mm Trucks]]||[[Tracker]]||Classic FulTrack||4.13" (105 mm)||6.875" (175 mm)||Mid|| ||7.125-7.4"
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Tracker Classic MidTrack 85mm Trucks]]||[[Tracker]]||MidTrack||3.25" (85 mm)||6.0" (152 mm)||Mid|| ||360 Spinner
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Tracker FulTrack Dart 106mm Trucks]]||[[Tracker]]||FulTrack Dart||4.17" (106 mm)||6.875" (175 mm)||Mid||11.3 oz. (321 g)||7.125-7.4"
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Tracker RaceTrack S 106mm Trucks]]||[[Tracker]]||RaceTrack S (RT-S)||4.17" (106 mm)||6.875" (175 mm)||Mid||11.5 oz. (326 g)||7.125-7.4"
|-
|-
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04-08||7.25"||27"||11.75"||Single Kick||Flat
|[[Tracker RaceTrack X 106mm Trucks]]||[[Tracker]]||RaceTrack X (RT-X)||4.17" (106 mm)||6.875" (175 mm)||Mid|| ||7.125-7.4"
|-
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||2016-04-30||7.25"||27"||11.75"||Single Kick||Flat
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01||7.3"||27.75"||12"||Single Kick||Flat
|-
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed]]||2014-05||7.63"||31"||13.50"||Double Kick||Medium
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-04||7.125"||27.75"||11.75"||Double Kick||Medium
|-
|[[Decomposed Witter Cheng Morbid Pony Deck]]||[[Decomposed]]||2016-03-16||7.25"||27.75"||11.75"||Double Kick||Medium
|-
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03||7.25"||27.75"||11.75"||Double Kick||Medium
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09||7.375"||29.7"||13.5"||Double Kick||Medium
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02||7.375"||27.625"||12.625"||Single Kick||
|-
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||2016-02||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-08||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|[[MODE Mike Osterman "Fortune" Freestyle Deck]]||[[MODE Skateboards]]||2016-04-14||7.6"||28.5"||13"||Single Kick||Flat
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-02||7.75"||28.5"||13"||Single Kick||Mild
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.3"||28.5"||12.5"||Double Kick||Medium
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.75"||28.5"||13"||Double Kick||Medium
|-
|[[Never Enough Kevin Harris Freestyle Deck]]||[[Never Enough Skateboards]]||2016-04-27||7.5"||29"||13.8"||Double Kick||Mellow
|-
|[[Open Source Freestyle Hybrid Deck]]||[[Open Source Skateboards]]||2014-11||7.5"||30.5"||14"||Double Kick||Medium
|-
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||2015-11||7.13"||26.13"||10.625"||Single Kick||Flat
|-
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||2012||7.25"||27.5"||11.75"||Double Kick||Medium
|-
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013-05||8"||28.875"||13.0625"||Double Kick||Medium
|-
|[[Sk8Kings 360 King Freestyle Deck 2015]]||[[Sk8Kings]]||2015||7.75"||28.75"||13"||Double Kick||Mellow
|-
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||2014||7.25"||28.25"||12.625"||Double Kick||Mellow
|-
|[[Sk8Kings Diane Desiderio 2016 Collectors Edition Deck]]||[[Sk8Kings]]||2016-02||7"||26.75"||11.75||Double Kick||Mild
|-
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||2009||7.25"||27.5"||11.75"||Double Kick||Mild
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01||7.25”||29.25”||12.25”||Single Kick||Slight
|-
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000||7.125"||28"||12"||Double Kick||Flat
|-
|-
|}
|}


==Discontinued Decks==
==Discontinued Trucks==
{| class="wikitable" style="font-size:86%;"
{| class="wikitable" style="font-size:86%"
! style="text-align:left;"| Deck !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]]
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
|-
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|-
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick||
|-
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick||
|-
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||2004-200?||7.65"||29.5"||13.25"||Double Kick||
|-
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|-
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27.00"||11.75"||Single Kick||
|-
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium
|-
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||2005||7.5"||31.25"||14"||Double Kick||Medium
|-
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||2005-2006||7.5"|| || ||Double Kick||Medium
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-2016||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|-
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium
|-
|[[Decomposed Tim Morris Chalkboard Edition Deck]]||[[Decomposed]]||2009-2012||7.5"||29"||13.25"||Double Kick||Medium
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild
|-
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed]]||2005||7"||27.5"||11.75"||Double Kick||Concave
|-
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed]]||2005||7.125"||27.75"||11.75"||Double Kick||Concave
|-
|[[Decomposed Witter Cheng FrEaKsTyle 3 Deck]]||[[Decomposed]]||2006||7.125"||27.75"||11.75"||Double Kick||Concave
|-
|[[Decomposed Witter Cheng FrEaKsTyle 4 Deck]]||[[Decomposed]]||2006|| || || ||Double Kick||Concave
|-
|[[Decomposed Witter Cheng FrEaKsTyle 5 Deck]]||[[Decomposed]]||2007-2008||7"||27.5"|| ||Double Kick||Mild
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed]]||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick||
|-
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||2003-2013||7.25"||27"||11.75"||Double Kick||
|-
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|[[Powell Peralta Kevin Harris Mountie Re-Issue Deck]]||[[Powell Peralta]]||2011-2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-2015||7.4"||27.625"||12.625"||Single Kick||Flat
|-
|[[Powell Peralta Per Welinder Nordic Skull I Deck]]||[[Powell Peralta]]||1984-1986||7.25"||27"|| ||Single Kick||Flat
|-
|-
|[[Powell Peralta Per Welinder Nordic Skull II Deck]]||[[Powell Peralta]]||1986-?||7.25"||27"|| ||Single Kick||Flat
|[[Gullwing Freestyle Street Shadow Trucks]]||[[Gullwing]]||Freestyle Street Shadow||4.5" (114 mm)||7.0" (178 mm)||High|| ||7.3-7.4"
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow
|-
|[[Sk8Kings 360 King Freestyle Deck 2005]]||[[Sk8Kings]]||2005-2014||7.875"||28.75"||13"||Double Kick||Mellow
|-
|[[Sk8Kings Diane Desiderio Freestyle Deck]]||[[Sk8Kings]]||2008-2014||7"||26.75"||11.75||Double Kick||Mild
|-
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow
|-
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick||
|-
|[[Walker Reggie Barnes Pro Freestyle Deck 1985]]||[[Walker Skateboards]]||1985-1987||7"||27"|| ||Single Kick||
|-
|[[Walker Reggie Barnes Pro Freestyle Deck 1987]]||[[Walker Skateboards]]||1987||7.25"||27"|| ||Single Kick||
|-
|-
|}
|}


[[Category:Decks]]
==Notes==
*Axle Height is measured from the baseplate to the center of the axle.
 
[[Category:Trucks]]
[[Category:Specifications]]
[[Category:Specifications]]
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu