Template:Nav and List of Freestyle Trucks: Difference between pages

(Difference between pages)
Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
<!--        BANNER ACROSS TOP OF PAGE        -->
==Currently Available Trucks==
{| id="mp-topbanner" style="width:90%; background:#f9f9f9; border:1px solid #ddd; border-spacing: 5px;"
{| class="wikitable" style="font-size:86%"
| style="width:80%; color:#000;" |
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
<!--       WELCOME MESSAGE AND ARTICLE COUNT        -->
|-
{| style="border:none; background:none;"
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25" (108 mm)||6.90" (175 mm)||Mid|| ||7.125-7.4"
| style="text-align:center; color:#000;" |
|-
<div style="font-size:140%; border:none; color:#000;">Welcome to FSKB!</div>
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3.875" (98 mm)||6.625" (168 mm)||High||11.6 oz. (331 g)||7.0-7.25"
<div style="top:+0.2em; font-size:95%;">(the Freestyle Knowledge Base)</div>
|-
<div style="top:+0.2em; font-size:85%;">This wiki is dedicated toward all things relating to flat-ground freestyle skateboarding.</div>
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4.5" (114 mm)||7.125" (181 mm)||High|| ||7.5"
<div id="articlecount" style="font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles.</div>
|-
|[[Bear "Polar Bear" 105mm Trucks]]||[[Bear Trucks]]||Polar Bear||4.13" (105 mm)||6.81" (173 mm)||1.85" (47 mm)||11 oz. (312 g)||7.0-7.4"
|-
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106 mm)||6.88" (175 mm)||Mid||18.5 oz. (525 g)||7.0-7.4"
|-
|[[Gold Cup SK8 City Trucks]]||[[Gold Cup]]||Sk8 City||4.25" (108 mm)||7.0" (178 mm)|| || ||7.25-7.4"
|-
|[[Gullwing 7" Mission M1 Trucks]]||[[Gullwing]]||Mission M1||4.25" (108 mm)||6.90" (175 mm)||High||11.5 oz. (326 g)||7.125-7.4"
|-
|[[Gunmetal Pistols Trucks]]||[[Gunmetal]]||Pistols||4.17" (106 mm)||7.0" (178 mm)|| || ||7.0-7.4"
|-
|[[Independent 109 Stage 11 Trucks]]||[[Independent|Independent]]||109 Stage 11||4.29" (109 mm)||6.90" (175 mm)||Mid||11.11 oz. (315 g)||7.125-7.4"
|-
|[[Orion Superior 106 Trucks]]||[[Orion Truck Co.]]||106||4.17" (106 mm)||7.0" (178 mm)|| || ||7.125-7.4"
|-
|[[Paris 108 Trucks]]||[[Paris Truck Co.]]||108||4.25" (108 mm)||6.90" (175 mm)||High|| ||7.25-7.4"
|-
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||3.9375" (100 mm)||6.625" (168 mm)||Mid||12.5 oz. (355 g)||7.0-7.3"
|-
|[[Tracker Classic FulTrack 105mm Trucks]]||[[Tracker]]||Classic FulTrack||4.13" (105 mm)||6.875" (175 mm)||Mid|| ||7.125-7.4"
|-
|[[Tracker Classic MidTrack 85mm Trucks]]||[[Tracker]]||MidTrack||3.25" (85 mm)||6.0" (152 mm)||Mid|| ||360 Spinner
|-
|[[Tracker FulTrack Dart 106mm Trucks]]||[[Tracker]]||FulTrack Dart||4.17" (106 mm)||6.875" (175 mm)||Mid||11.3 oz. (321 g)||7.125-7.4"
|-
|[[Tracker RaceTrack S 106mm Trucks]]||[[Tracker]]||RaceTrack S (RT-S)||4.17" (106 mm)||6.875" (175 mm)||Mid|| ||7.125-7.4"
|-
|[[Tracker RaceTrack X 106mm Trucks]]||[[Tracker]]||RaceTrack X (RT-X)||4.17" (106 mm)||6.875" (175 mm)||Mid|| ||7.125-7.4"
|-
|}
|}
<!--        CATEGORY LIST ON RIGHT-HAND SIDE        -->
 
| style="width:13%; font-size:90%;" |
==Discontinued Trucks==
* [[:Category:Companies|Companies]]
{| class="wikitable" style="font-size:86%"
* [[:Category:Contests|Contests]]
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
* [[:Category:Decks|Decks]]
|-
* [[:Category:Glossary|Glossary]]
|[[Gullwing Freestyle Street Shadow Trucks]]||[[Gullwing]]||Freestyle Street Shadow||4.5" (114 mm)||7.0" (178 mm)||High|| ||7.3-7.4"
* [[:Category:Retailers|Retailers]]
|-
* [[:Category:Freestyle Routines|Routines]]
| style="width:13%; font-size:90%; padding-right:1em;" |
* [[:Category:Skaters|Skaters]]
* [[:Category:Skid Plates|Skid Plates]]
* [[:Category:Tricks|Tricktionary]]
* [[:Category:Trucks|Trucks]]
* [[:Category:Videos|Videos]]
* [[:Category:Wheels|Wheels]]
|}
<!--        SECOND BANNER ACROSS TOP OF PAGE        -->
{| id="mp-secondbanner" style="width:90%; background:#f9f9f9; margin:1.2em 0 6px 0; border:1px solid #ddd;"
| style="color:#000;" |
<!--        ALPHABETICAL IN CENTER        -->
| style="font-size:85%; text-align:center; padding-right:1em;" |
[[Special:AllPages/A|A]] • [[Special:AllPages/B|B]] • [[Special:AllPages/C|C]] • [[Special:AllPages/D|D]] • [[Special:AllPages/E|E]] • [[Special:AllPages/F|F]] • [[Special:AllPages/G|G]] • [[Special:AllPages/H|H]] • [[Special:AllPages/I|I]] • [[Special:AllPages/J|J]] • [[Special:AllPages/K|K]] • [[Special:AllPages/L|L]] • [[Special:AllPages/M|M]] • [[Special:AllPages/N|N]] • [[Special:AllPages/O|O]] • [[Special:AllPages/P|P]] • [[Special:AllPages/Q|Q]] • [[Special:AllPages/R|R]] • [[Special:AllPages/S|S]] • [[Special:AllPages/T|T]] • [[Special:AllPages/U|U]] • [[Special:AllPages/V|V]] • [[Special:AllPages/W|W]] • [[Special:AllPages/X|X]] • [[Special:AllPages/Y|Y]] • [[Special:AllPages/Z|Z]]
|}
<!--        SECOND BANNER        -->
{| id="mp-topbanner" style="width:90%; background:#f9f9f9; border:1px solid #ddd; border-spacing: 5px;"
| style="width:80%; color:#000; font-size:90%;" |
<!--        EQUIPMENT LIST        -->
<div style="top:+0.2em; font-size:100%;">Equipment Reference</div>
* [[Table of Bearings]]
* [[Table of Bushings]]
* [[Table of Decks]]
* [[Table of Skid Plates]]
* [[Table of Trucks]]
* [[Table of Wheels]]
|}
|}
==Notes==
*Axle Height is measured from the baseplate to the center of the axle.
[[Category:Trucks]]
[[Category:Specifications]]
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu