15,595
edits
mNo edit summary |
mNo edit summary |
||
Line 114: | Line 114: | ||
|8||[[Jim Simmons]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Jim Simmons|Run Details]] | |8||[[Jim Simmons]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Jim Simmons|Run Details]] | ||
|- | |- | ||
|} | |||
==Amateur Division Results== | ==Amateur Division Results== | ||
Line 160: | Line 160: | ||
|19||[[Jesse Mitchell]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Jesse Mitchell|Run Details]] | |19||[[Jesse Mitchell]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Jesse Mitchell|Run Details]] | ||
|- | |- | ||
|} | |||
==Women’s Division Results== | ==Women’s Division Results== | ||
Line 175: | Line 175: | ||
|1||[[Luma Veloce]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Luma Veloce|Run Details]] | |1||[[Luma Veloce]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Luma Veloce|Run Details]] | ||
|- | |- | ||
|} | |||
==Novice Division Results== | ==Novice Division Results== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"| | !colspan="5"|Novice Results | ||
|- | |- | ||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ||
Line 199: | Line 199: | ||
|8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - |Run Details]] | |8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - |Run Details]] | ||
|- | |- | ||
|} | |||
==360 Spin Results== | ==360 Spin Results== | ||
Line 212: | Line 212: | ||
Before expenses we raised $500 for the kids! Thank you to all the skaters and spectators for coming on out and supporting the cause. | Before expenses we raised $500 for the kids! Thank you to all the skaters and spectators for coming on out and supporting the cause. | ||
==Video Highlights== | |||
<youtube>xHoLLf7ZJ2U</youtube> | |||
==More Information== | |||
'''Welcome to the home of Philly Freestyle Skateboarding!''' | |||
Philadelphia will be home of the 2010 World Championships of Freestyle skateboarding and we are excited to say the least, but have a lot of work to do to get the much needed support to pull off this World Class event! | |||
So far we have '''80+ entries''' from '''11 different countries''' and we are adding skaters all the time. | |||
We hope that you will join us in our quest to make this the best World Championships yet! | |||
===Contest information=== | |||
'''Open to all who have flatland skateboarding skills!''' | |||
'''5 Divisions:''' Novice, Girls, Amateur, Pro, Master Division(40+) | |||
'''4 Events:''' Timed runs, Best Trick, Highest Ollie, Spin Contest | |||
*Please note, this is a two day event with a qualifier on Saturday and the finals on Sunday. Novice is only on Saturday. | |||
'''Location: Rizzo Rinks: 1001 South Front Street Philadelphia, Pa. 19147''' | |||
'''Entry Fee:''' Free, this event is a community based event to help promote skateboarding! We will be promoting various charities ([https://web.archive.org/web/20100820100423/http://www.franklinspaine.com/ Franklin's Paine], [https://web.archive.org/web/20100820100423/http://www.grindforlife.org/ Grind for Life], Rizzo Rinks Rec. and [https://web.archive.org/web/20100820100423/http://www.allnationsskatejam.com/ All Nations Skate Jam]) at this event so donations are always welcome! | |||
'''We will be selling limited edition T Shirts to help raise funds for Franklin's Paine get yours for a $15 donation!''' | |||
'''Pre registration is suggested, see "Sign up Form" in the Title bar.''' | |||
Top riders in each division will receive product, Pros will also receive a portion of the purse in addition to product. | |||
===Time Table=== | |||
10 am sign ins start, 11:30-12:00 contest starts ending approx 5/6pm | |||
===Saturday=== | |||
*Welcome | |||
*Novice (2) 1 min. runs | |||
*Women (2) 1.5 min runs or option of 15 min Jam | |||
*Am Preliminaries:(2) 1.5 min runs | |||
*Performance by The Della Zucca Dancers | |||
*Pro Preliminaries: (2) 2min runs | |||
*Masters: (2) 1.5-2min runs with option of demo or jam | |||
*Highest Ollie | |||
===Sunday=== | |||
*Welcome | |||
*Novice (2) 1 min. runs | |||
*Women (2) 1.5 min runs or option of 15 min Jam | |||
*Am Preliminaries:(2) 1.5 min runs | |||
*Performance by The Della Zucca Dancers | |||
*Pro Preliminaries: (2) 2min runs | |||
*Masters: (2) 1.5-2min runs with option of demo or jam | |||
*Spin Contest | |||
*Other Acts TBA. All events & order is tentative and subject to change | |||
===Accommodations /Updates== | |||
[https://web.archive.org/web/20100820100423/http://blog.phillyfreestyle.com/ BLOG] | |||
Our Blog is the best place to see updates as well as information on accommodations, Freestyle 101, Location photos and more! | |||
Apple Hostels is a great place to crash and very reasonably priced [https://web.archive.org/web/20100820100423/http://www.applehostels.com/ www.applehostels.com] | |||
===Philadelphia Skateboarding History Brief=== | |||
Philadelphia has a rich skateboarding culture going back to at least the early 70's. Since that time it has continued to grow and Philadelphia has become a skateboarding Mecca, where you can find all forms of skateboarding happening throughout the city as well as produced some of the most influential and or groundbreaking talent in modern day skateboarding. | |||
Most notable: Chris Cole, Stevie Williams, Ricky Oyola, Bam Margera etc. | |||
Philadelphia is and has always been a very D.I.Y. city so even thou skateboarding has now been banned throughout the downtown area skaters still find ways of skate and innovate. Taking this attitude helped start what is referred to as the "Philly Freestyle" movement officially spawning in 2000, and has helped bring the new era of Freestyle skateboarding to where it is today. | |||
Freestyle Skateboarding has been apart of events small and very large as well as teaching clinics over the last 10 yrs. has starting paying off as companies have started to sponsor riders / events again, magazines are covering it and most importantly more and more kids are learning on there own Freestyle maneuvers everyday! It is the most accessible form of skateboarding there is as all you need is a board, some flat ground and an imagination! | |||
Most of the the Freestyle done in Philadelphia is a hybrid style where tricks are mastered on flat then taken to every possible obstacle in | |||
various ways exclusively while riding standard size and shaped decks. | |||
But of course all styles and directions and use of equipment are welcome! | |||
As time goes by more talented Freestyler's emerge onto the scene all have been progressing not only the form but the ways Freestyle is | |||
being promoted, filmed and perceived. | |||
Thanks for stopping by and hope to see you all at the event! | |||
In the meantime if you have any questions or would like to get involved in this great event etc. please contact me at: [mailto:akohn@hotmail.com akohn@hotmail.com] Subject Line: 2010 WC of Freestyle | |||
The money raised through sponsorship of this event benefits Franklins Paine who builds and maintains skate spots and provides educational programming to the inner city schools and recreational centers! | |||
<youtube>m4aH-BNcwg4</youtube> |