15,595
edits
m (Text replacement - "File:Flag_of_the_United_States.png USA" to "{{USA}}") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox contest event | ||
|title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|image | | image = US Freestyle Championships Flier 2010.jpg | ||
| | | caption = US Freestyle Championships Flier 2010 | ||
| | | social = {{Social links | ||
| | | official_website = http://phillyfreestyle.com/ | ||
| | | time_machine = | ||
| | | online_store = | ||
| | | email = | ||
| | | email2 = | ||
| | | amazon = | ||
| | | android = | ||
| | | appstore = | ||
| blogger = | |||
| | | ebay = | ||
| | | facebook = | ||
| flickr = | |||
| google+ = | |||
| instagram = | |||
| myspace = | |||
| paypal = | |||
| pinterest = | |||
| rss = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| contest = US Freestyle Championships | |||
| country = {{USA}} | |||
| city = Philadelphia, Pennsylvania | |||
| location = | |||
| dates = September 18th-19th, 2010 | |||
| sponsors = PRO SK8<br>[[East Coast Skateboards]]<br>[[Powell Peralta]]<br>One Skateboard Co.<br>Axion Brand Footwear<br>Vitamin Water<br>Fury Trucks<br>Encore Brand Apparel | |||
| awards = | |||
| blog = | |||
}} | }} | ||
Pro Division | |||
1 Günter Mokulys (Germany) $2000 | |||
2 Sean Burke (USA) $1000 | |||
3 Killian Martin (Spain) $500 | |||
4 Joe Flemke (USA) $300 | |||
5 Darryl Grogan (USA) $200 | |||
6 Per Canguru (Brazil) | |||
7 Shigekazu “Moichi” Suzuki (Japan) | |||
8 Terry Synnott (USA) | |||
9 Kevin Harris (Canada) | |||
10 Matt Gokey (USA) | |||
11 Mike Osterman (USA) | |||
12 Rene Shigueto (Brazil) | |||
13 Tommy Harward (USA) | |||
14 Jesse Whalen (USA) | |||
15 Stefan Albert (Germany) | |||
16 Connor Burke (USA) | |||
17 Keith Butterfield (USA) | |||
18 Mario Steinman (Switzerland) | |||
19 Stefan “Lillis” Åkesson (Sweden) | |||
20 Mike Kinney (USA) | |||
21 J.J. O’Donnell (USA) | |||
22 Takeshi Suzuki (Japan) | |||
23 A.J. Kohn (USA) | |||
Master’s Division | |||
1 YoYo Schulz (Germany) $500 | |||
2 Bill Robertson (USA) $300 | |||
3 Paulo Fahola (Brazil) $200 | |||
4 Rogerio Antigo (Brazil) | |||
5 Mike Rogers (USA) | |||
6 Alan Benson (USA) | |||
7 Rodney Watkins (USA) | |||
8 Jim Simmons (USA) | |||
Amateur Division | |||
1 Greyson Ashton (USA) | |||
2 Lucas Masano (Brazil) | |||
3 Lucas Fraga Gomes (Brazil) | |||
4 Ryan Bernelson (Canada) | |||
5 Felix Johnson (USA) | |||
6 John Prather (USA) | |||
7 Benton Farquhar (USA) | |||
8 Michael Sterling (USA) | |||
9 Jacob Whitt (USA) | |||
10 Joe Uva (USA) | |||
11 Doug Williams (USA) | |||
12 Justin Lozoff (USA) | |||
13 Daniel Trujillo (USA) | |||
14 Troy Bryant (USA) | |||
15 Tyrone Willians (USA) | |||
16 Nethanial Cohen (USA) | |||
17 Chris Benker (USA) | |||
18 Ricky Dormoi (USA) | |||
19 Jesse Mitchell (USA) | |||
Women’s Division | |||
1 Mic Muyayama (JPN) | |||
2 Shannon Sexton (USA) | |||
3 Luma Veloce(USA) | |||
Novice Division | |||
1 J.T. Gerhart | |||
2 Manny Hampton | |||
3 Colby Hempel | |||
4 William Cuadrado | |||
5 Dan Robbins | |||
6 Johnson Kan | |||
7 Jacob Cuadrado | |||
8 Nicholas Cuadrado | |||
360 Spins: | |||
Kevin Harris (Canada) – 29.75 spins | |||
Best Trick: (Judges picked from the actual runs) | |||
Shigekazu “Moichi” Suzuki (Japan): YoYo to HoHo Sad Plant | |||
This event is an annual fund raiser for Franklin’s Paine and the Gear for GROM’s program. | |||
Before expenses we raised $500 for the kids! Thank you to all the skaters and spectators for coming on out and supporting the cause. |