List of Freestyle Wheels: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "Decomposed" to "Decomposed Skateboards"
mNo edit summary
m (Text replacement - "Decomposed" to "Decomposed Skateboards")
Line 3: Line 3:
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
|-
|-
|[[Decomposed Keith Renna Pug Wheels]]||[[Decomposed]]||Keith Renna Pug||98A||54mm|| ||Offset
|[[Decomposed Keith Renna Pug Wheels]]||[[Decomposed Skateboards]]||Keith Renna Pug||98A||54mm|| ||Offset
|-
|-
|[[Decomposed Terry Synnott Wheels]]||[[Decomposed]]||Terry Synnott Halloween Swirl||98A||54mm|| ||Offset
|[[Decomposed Terry Synnott Wheels]]||[[Decomposed Skateboards]]||Terry Synnott Halloween Swirl||98A||54mm|| ||Offset
|-
|-
|[[Decomposed Skull and Bones Wheels]]||[[Decomposed]]||Skull and Bones Budget||98A||55mm|| ||Offset
|[[Decomposed Skull and Bones Wheels]]||[[Decomposed Skateboards]]||Skull and Bones Budget||98A||55mm|| ||Offset
|-
|-
|[[Decomposed Line of Ants Wheels]]||[[Decomposed]]||Line of Ants Budget||98A||53mm|| ||Offset
|[[Decomposed Line of Ants Wheels]]||[[Decomposed Skateboards]]||Line of Ants Budget||98A||53mm|| ||Offset
|-
|-
|[[Decomposed Pile of Skulls Wheels]]||[[Decomposed]]||Pile of Skulls Budget||98A||50mm|| ||Offset
|[[Decomposed Pile of Skulls Wheels]]||[[Decomposed Skateboards]]||Pile of Skulls Budget||98A||50mm|| ||Offset
|-
|-
|[[Kryptonics Star Trac Wheels]]||[[Decomposed]]||Star Trac||94A||55mm|| ||Deep
|[[Kryptonics Star Trac Wheels]]||[[Decomposed Skateboards]]||Star Trac||94A||55mm|| ||Deep
|-
|-
|[[MODE Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A/99A||55mm||36mm||Deep
|[[MODE Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A/99A||55mm||36mm||Deep
Line 39: Line 39:
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
|-
|-
|[[Decomposed Witter Cheng Freakstyle Wheels]]||[[Decomposed]]||Witter Cheng Freakstyle||98A||54mm|| ||Offset
|[[Decomposed Witter Cheng Freakstyle Wheels]]||[[Decomposed Skateboards]]||Witter Cheng Freakstyle||98A||54mm|| ||Offset
|-
|-
|[[Decomposed Witter's Ghosts Wheels]]||[[Decomposed]]||Witter's Ghosts v2||98A||54mm|| ||Offset
|[[Decomposed Witter's Ghosts Wheels]]||[[Decomposed Skateboards]]||Witter's Ghosts v2||98A||54mm|| ||Offset
|-
|-
|[[OJII Freestyle Wheels]]||[[Santa Cruz]]||OJII Freestyle||95A/97A||57mm|| ||Deep
|[[OJII Freestyle Wheels]]||[[Santa Cruz]]||OJII Freestyle||95A/97A||57mm|| ||Deep
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu