List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 157: Line 157:
|-
|-
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-08+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-08+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|[[Decomposed Keith Renna My Elbow Your Face Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Rocco Deck]]||[[Decomposed]]|| ||7"||27"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Keith Renna Schmelzer Deck]]||[[Decomposed]]|| || || || || || ||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
Line 509: Line 507:
|-
|-
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow||{{EOS}}
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow||{{EOS}}
|-
|[[Skull Skates Christian Heise Freestyle Model Deck]]||[[Skull Skates]]||2015+||7.5"||29"||13"||Double Kick||Medium||{{GA}}
|-
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|-
|-
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||?||7.125"||28"||11.75"||Double Kick|| ||{{EOS}}
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||?||7.125"||28"||11.75"||Double Kick|| ||{{EOS}}
Line 528: Line 530:
|[[Small School Sarge Denim Deck]]||[[Small School Skateboards]]||2012||7.375"||29.25"||13.25"||Double Kick|| ||{{EOS}}
|[[Small School Sarge Denim Deck]]||[[Small School Skateboards]]||2012||7.375"||29.25"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Skull Skates Christian Heise Freestyle Model Deck]]||[[Skull Skates]]||2015+||7.5"||29"||13"||Double Kick||Medium||{{GA}}
|[[SPAUSA Darryl Grogan Deck]]||[[SPAUSA]]||2004||7.62"||31.25"|| ||Double Kick|| ||{{EOS}}
|-
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|-
|-
|[[Sundancer Joe Ayers Deck]]||[[Sundancer]]||1970's|| || || ||None||Flat||{{EOS}}
|[[Sundancer Joe Ayers Deck]]||[[Sundancer]]||1970's|| || || ||None||Flat||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu