List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 227: Line 227:
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Ray Meyer Spooky Deck]]||[[Decomposed]]||2017||7.25"||27.25"||13.25"||Single Kick|| ||{{GA}}
|-
|-
|[[Decomposed Ray Meyer Trick or Treat Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}}
|[[Decomposed Ray Meyer Trick or Treat Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}}
Line 238: Line 240:
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-2017||7.5"||29.25"||13.5"||Double Kick||Medium||{{EOS}}
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-2017||7.5"||29.25"||13.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Double Skeleton Deck]]||[[Decomposed]]||2016||7.3"||27.75"||12"||Single Kick||Ultra Mild||{{GA}}
|[[Decomposed Rodney Mullen Double Skeleton Deck]]||[[Decomposed]]||2016||7.3"||27.75"||12"||Single Kick||Ultra Mild||{{GA}}
Line 322: Line 324:
|[[Decomposed Witter Cheng Unicorn Flavour Deck]]||[[Decomposed]]||2012-2013||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|[[Decomposed Witter Cheng Unicorn Flavour Deck]]||[[Decomposed]]||2012-2013||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03+||7.25"||27.75"||11.75"||Double Kick||Medium||{{GA}}
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-2017||7.25"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed YoYo Schultz 1st Model Classic Re-Issue Deck]]||[[Decomposed]]||2005||7.375"||28.75"||13.38"||Double Kick||Medium||{{EOS}}
|[[Decomposed YoYo Schultz 1st Model Classic Re-Issue Deck]]||[[Decomposed]]||2005||7.375"||28.75"||13.38"||Double Kick||Medium||{{EOS}}
Line 358: Line 360:
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||2016-02+||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||2016-02+||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-08+||7.4"||29.4"||13.75"||Double Kick||Medium||{{GA}}
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-2016||7.4"||29.4"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[MODE "Postcard" Freestyle Deck]]||[[MODE Skateboards]]||2016||7.4"||29.4"||13.75"||Double Kick||Medium||{{GA}}
|[[MODE "Postcard" Freestyle Deck]]||[[MODE Skateboards]]||2016||7.4"||29.4"||13.75"||Double Kick||Medium||{{GA}}
Line 448: Line 450:
|[[Santa Cruz Ray Meyer Skippy I Deck]]||[[Santa Cruz]]||1986-1987||7"||27.25"||12"||Single Kick||Flat||{{EOS}}
|[[Santa Cruz Ray Meyer Skippy I Deck]]||[[Santa Cruz]]||1986-1987||7"||27.25"||12"||Single Kick||Flat||{{EOS}}
|-
|-
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||2012+||7.25"||27.5"||11.75"||Double Kick||Medium||{{GA}}
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||2012-2014||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013-05+||8"||28.875"||13.0625"||Double Kick||Medium||{{GA}}
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013||8"||28.875"||13.0625"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow||{{EOS}}
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu