List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 109: Line 109:
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|-
|[[Decomposed Joe Ayers Sundance Deck]]||[[Decomposed]]||2017-06-05+||7.75"||29.25"||13.125"||Single Kick|| ||{{GA}}
|-
|-
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
Line 273: Line 275:
|-
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Tommy Harward American Hero Deck]]||[[Decomposed]]||2017-06-05+||7.25"||27"||11.75"||Single Kick|| ||{{GA}}
|-
|-
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu