List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 447: Line 447:
|-
|-
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|-
|[[Sundance Joe Ayers Sundancer Deck]]||[[Sundance]]||1970's|| || || ||None||Flat||{{EOS}}
|-
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01+||7.25"||29.25"||12.25"||Single Kick||Slight||{{GA}}
|-
|-
|[[Titus Guenter Mokulys Rasta Deck]]||[[Titus]]|| ||8.125"||28.625"|| ||Single Kick||Flat||{{EOS}}
|[[Titus Guenter Mokulys Rasta Deck]]||[[Titus]]|| ||8.125"||28.625"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Toxic Denny Riordon Jester Deck]]||[[Toxic Skateboards]]||1980's|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Tracker Flipside Freestyle Deck]]||[[Tracker]]||1982||7"||26.25"||11"||Single Kick||Flat||{{EOS}}
|[[Tracker Flipside Freestyle Deck]]||[[Tracker]]||1982||7"||26.25"||11"||Single Kick||Flat||{{EOS}}
Line 459: Line 463:
|-
|-
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat||{{EOS}}
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000-2013||7.125"||28"||12"||Double Kick||Flat||{{EOS}}
|-
|[[Variflex Stuart Singer Deck]]||[[Variflex]]|| || || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Walker Jim McCall Deck]]||[[Walker Skateboards]]|| ||7.25"||27"|| ||Single Kick|| ||{{EOS}}
|[[Walker Jim McCall Deck]]||[[Walker Skateboards]]|| ||7.25"||27"|| ||Single Kick|| ||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu