List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 7: Line 7:
|-
|-
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|-
|[[Capital Rodney Mullen Throwback Deck]]||[[Capital Skateboards]]|| ||7.25"||27.25"|| ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
Line 15: Line 17:
|-
|-
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|-
|[[Capital Witter Cheng Freakstyle Deck]]||[[Capital Skateboards]]|| ||7.25"||28"||11.75"||Double Kick||Sweet||{{EOS}}
|-
|-
|[[Casper Industries Casper "Disaster" Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Single Kick|| ||{{EOS}}
|[[Casper Industries Casper "Disaster" Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Single Kick|| ||{{EOS}}
Line 204: Line 208:
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||2016-04-30+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||2016-04-30+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild||{{EOS}}
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu