List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Text replacement - "Decomposed Skateboards" to "Decomposed")
mNo edit summary
Line 83: Line 83:
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt
|-
|-
|[[Powell Peralta Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
|[[Powell Peralta 5.75" Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75"|| || ||Blunt
|-
|[[Powell Peralta 6" Tail Bone]]||[[Powell Peralta]]||Tail Bone||6"|| || ||Blunt
|-
|[[Powell Peralta 7.25" Tail Bone]]||[[Powell Peralta]]||Tail Bone||7.25"|| || ||Blunt
|-
|[[Powell Peralta 8" Tail Bone]]||[[Powell Peralta]]||Tail Bone||8"|| || ||Blunt
|-
|-
|[[Trinity FITZALL 0.25" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25"||Blunt
|[[Trinity FITZALL 0.25" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25"||Blunt
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu