List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "Decomposed Skateboards" to "Decomposed"
mNo edit summary
m (Text replacement - "Decomposed Skateboards" to "Decomposed")
Line 3: Line 3:
! style="text-align:left;"| Skid Plates !! Make !! Model !! Width !! Length !! Thickness !! Edge
! style="text-align:left;"| Skid Plates !! Make !! Model !! Width !! Length !! Thickness !! Edge
|-
|-
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed Skateboards]]||Big Tail|| || ||0.375"||Blunt
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed]]||Big Tail|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Blunt Skid Plate]]||[[Decomposed Skateboards]]||Blunt|| || ||0.375"||Blunt
|[[Decomposed Blistered Skids Blunt Skid Plate]]||[[Decomposed]]||Blunt|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed]]||Popsicle|| || ||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Short Round Skid Plate]]||[[Decomposed Skateboards]]||Short Round||5.375"||1.75"||0.375"||Round
|[[Decomposed Blistered Skids Short Round Skid Plate]]||[[Decomposed]]||Short Round||5.375"||1.75"||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed]]||Smooth Tail|| || ||0.375"||Round
|-
|-
|[[Eastbilt Freestyle Nose Bone]]||[[EastBilt Image, LLC]]||Freestyle Nose Bone||5.25"||1.75"||0.375"||Round
|[[Eastbilt Freestyle Nose Bone]]||[[EastBilt Image, LLC]]||Freestyle Nose Bone||5.25"||1.75"||0.375"||Round
Line 37: Line 37:
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8mm||Blunt
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8mm||Blunt
|-
|-
|[[Sambo Skids Nose Skid Plate]]||[[Decomposed Skateboards]]|| ||5.25"|| ||0.25"||Round
|[[Sambo Skids Nose Skid Plate]]||[[Decomposed]]|| ||5.25"|| ||0.25"||Round
|-
|-
|[[Sambo Skids Tail Skid Plate]]||[[Decomposed Skateboards]]|| ||6"|| ||0.25"||Round
|[[Sambo Skids Tail Skid Plate]]||[[Decomposed]]|| ||6"|| ||0.25"||Round
|-
|-
|[[Sk8Kings King Plate I (Version 1) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 1)||4.44"||2"||0.375"||Round
|[[Sk8Kings King Plate I (Version 1) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 1)||4.44"||2"||0.375"||Round
Line 81: Line 81:
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"||0.375"||Blunt
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"||0.375"||Blunt
|-
|-
|[[Per Welinder's Skid]]||[[Decomposed Skateboards]]||Per Welinder||6.25"|| || ||Blunt
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt
|-
|-
|[[Powell Peralta Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
|[[Powell Peralta Tail Bone]]||[[Powell Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu