List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 12: Line 12:
|-
|-
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|-
|[[East Coast "Noseskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||5.25"||1.75"|| ||Round
|-
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"|| ||Blunt
|-
|-
|[[FINY Shell Hard Skids Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|[[FINY Shell Hard Skids Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu