List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
mNo edit summary
Line 2: Line 2:
{| class="wikitable" style="font-size:86%"
{| class="wikitable" style="font-size:86%"
! style="text-align:left;"| Skid Plates !! Make !! Model !! Width !! Height !! Thickness !! Edge
! style="text-align:left;"| Skid Plates !! Make !! Model !! Width !! Height !! Thickness !! Edge
|-
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed Skateboards]]||Big Tail|| || ||0.375"||Blunt
|-
|[[Decomposed Blistered Skids Blunt Skid Plate]]||[[Decomposed Skateboards]]||Blunt|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Short Round Skid Plate]]||[[Decomposed Skateboards]]||Short Round||5.375"||1.75"||0.375"||Round
|[[Decomposed Blistered Skids Short Round Skid Plate]]||[[Decomposed Skateboards]]||Short Round||5.375"||1.75"||0.375"||Round
|-
|[[Decomposed Blistered Skids Blunt Skid Plate]]||[[Decomposed Skateboards]]||Blunt|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|[[Decomposed Blistered Skids Smooth Tail Skid Plate]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|-
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed Skateboards]]||Big Tail|| || ||0.375"||Blunt
|-
|-
|[[FINY Shell Hard Skids Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|[[FINY Shell Hard Skids Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu