List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Currently Available Skid Plates==
==Currently Available Skid Plates==
{| class="wikitable" style="font-size:86%"
{| class="wikitable" style="font-size:86%"
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
! style="text-align:left;"| Skid Plates !! Make !! Model !! Width !! Height !! Thickness !! Edge
|-
|-
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
|[[Decomposed Blistered Skids Popsicle Skid Plate]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
Line 46: Line 46:
|-
|-
|[[Trinity FITZALL  Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25" or 0.375"||Blunt
|[[Trinity FITZALL  Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.25" or 0.375"||Blunt
|-
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose|| || || ||Round
|-
|[[YOYO Tail Skid Plate]]||[[YOYO Skates]]||Tail|| || || ||Blunt
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu