List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 15: Line 15:
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|-
|-
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"|| ||0.375"||Round
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"||1.4375"||0.375"||Round
|-
|-
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.5"||0.375"||Round
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round
|-
|-
|[[Sambo Skids]]||[[Decomposed Skateboards]]|| ||5.25" or 6"|| ||0.25"||Round
|[[Sambo Skids]]||[[Decomposed Skateboards]]|| ||5.25" or 6"|| ||0.25"||Round
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu