List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="font-size:86%"
{| class="wikitable sortable" style="font-size:86%"
! style="text-align:left;"| [[Skid Plate]] !! Make !! Model !! Width !! Length !! Thickness !! Edge !! Status
! style="text-align:left;"| [[Skid Plate]] !! Make !! Model !! Width !! Length !! Thickness !! Edge !! Status
|-
|-
|[[ACFiny Corebones Freestyle Skid Plate]]||[[Alejandro C Finy]]||Freestyle||5.375"/6"||1.625"||0.375"||Blunt||{{GA}}
|[[Bamford Freestyle Nose Skid Plate]]||[[Bamford Freestyle Skateboards]]||Nose||4.75"|| ||0.375"||Round||{{GA}}
|-
|-
|[[ACFiny Corebones Street Skid Plate]]||[[Alejandro C Finy]]||Street||4.5"||1.4"||0.375"||Round||{{GA}}
|[[Bamford Freestyle Tail Skid Plate]]||[[Bamford Freestyle Skateboards]]||Tail||5.25"||1.4"||0.375"||Blunt||{{GA}}
|-
|[[Cirus Round Nosebone Skid Plate]]||[[Cirus Skateboard]]||Round Nosebone||12 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|[[Cirus Freestyle Tailbone Skid Plate]]||[[Cirus Skateboard]]||Freestyle Tailbone||14 cm||3.5 cm||8 mm||Blunt||{{GA}}
|-
|[[Cirus Mid Wide Tailbone Skid Plate]]||[[Cirus Skateboard]]||Mid Wide Tailbone||12.3 cm||3.5 cm||8 mm||Wide Round||{{GA}}
|-
|[[Corebones Freestyle Skid Plate]]||[[Corebones]]||Freestyle||5.375"/6"||1.625"||0.375"||Blunt||{{GA}}
|-
|[[Corebones Street Skid Plate]]||[[Corebones]]||Street||4.5"||1.4"||0.375"||Round||{{GA}}
|-
|-
|[[Davert Freestyle Lite Skid Plate]]||[[Davert]]||Freestyle Lite-Skid||155 mm||43 mm||10 mm||Round||{{GA}}
|[[Davert Freestyle Lite Skid Plate]]||[[Davert]]||Freestyle Lite-Skid||155 mm||43 mm||10 mm||Round||{{GA}}
Line 45: Line 55:
|-
|-
|[[Decomposed Crystal Skids Smooth Tail Skid Plate]]||[[Decomposed]]||Smooth Tail Crystal Skid|| || ||0.375"||Round||{{GA}}
|[[Decomposed Crystal Skids Smooth Tail Skid Plate]]||[[Decomposed]]||Smooth Tail Crystal Skid|| || ||0.375"||Round||{{GA}}
|-
|[[DHD/Edwards Power Pivot Tail Saver]]||[[DHD/Edwards]]||Power Pivot||7.125"||4.125"||0.75"||Round||{{EOS}}
|-
|[[DHD Power Pivot Mk II Tail Saver]]||[[DHD]]||Power Pivot Mk II||4.5"||3.5"||0.75"||Round||{{EOS}}
|-
|-
|[[Eastbilt Freestyle Nose Bone]]||[[EastBilt]]||Freestyle Nose Bone||5.25"||1.75"||0.375"||Round||{{GA}}
|[[Eastbilt Freestyle Nose Bone]]||[[EastBilt]]||Freestyle Nose Bone||5.25"||1.75"||0.375"||Round||{{GA}}
Line 55: Line 69:
|-
|-
|[[FINY Shell Hard Skids 7.25 Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt||{{GA}}
|[[FINY Shell Hard Skids 7.25 Skid Plate]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt||{{GA}}
|-
|[[Flip and Slip Round Skid Plate]]||[[Flip and Slip Skids]]||Round Nose or Tail||5.375"||1.75"||0.5"||Round||{{GA}}
|-
|[[Flip and Slip Short Blunt Skid Plate]]||[[Flip and Slip Skids]]||Short Blunt||4.625"||1.75"||0.5"||Blunt||{{GA}}
|-
|[[Flip and Slip Wide Blunt Skid Plate]]||[[Flip and Slip Skids]]||Wide Blunt||5.375"||1.75"||0.5"||Blunt||{{GA}}
|-
|[[Little Wheels Skid Plate]]||[[Little Wheels Skateshop]]||Skidplate|| || || ||Round||{{GA}}
|-
|-
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"||1.4375"||0.375"||Round||{{GA}}
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"||1.4375"||0.375"||Round||{{GA}}
|-
|-
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round||{{GA}}
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round||{{GA}}
|-
|[[MODE Thin Nose Skid Plate]]||[[MODE Skateboards]]||Thin Nose Shape||4.85"||1.4375"||0.25"||Round||{{GA}}
|-
|[[MODE Thin Tail Skid Plate]]||[[MODE Skateboards]]||Thin Tail Shape||5.25"||1.4375"||0.25"||Round||{{GA}}
|-
|-
|[[Moonshine HalfMoons Skid Plate]]||[[Moonshine Skateboards]]||HalfMoons||5.25"||1.5"||0.375"||Round||{{GA}}
|[[Moonshine HalfMoons Skid Plate]]||[[Moonshine Skateboards]]||HalfMoons||5.25"||1.5"||0.375"||Round||{{GA}}
Line 81: Line 107:
|-
|-
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8 mm||Blunt||{{GA}}
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8 mm||Blunt||{{GA}}
|-
|[[Never Enough Wooden Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.4 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|-
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt||{{EOS}}
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt||{{EOS}}
Line 92: Line 124:
|[[Powell Peralta 8" Tail Bone]]||[[Powell Peralta]]||Tail Bone||8"|| || ||Blunt||{{EOS}}
|[[Powell Peralta 8" Tail Bone]]||[[Powell Peralta]]||Tail Bone||8"|| || ||Blunt||{{EOS}}
|-
|-
|[[Sambo Skids Nose Skid Plate]]||[[Decomposed]]|| ||5.25"|| ||0.25"||Round||{{GA}}
|[[Rolling Four Tailbone Skid Plate]]||[[Rolling Four]]||Tailbone||15.3 cm||4.6 cm||8 mm||Blunt||{{GA}}
|-
|[[Rolling Four Nosebone Skid Plate]]||[[Rolling Four]]||Nosebone||12.2 cm||3.6 cm||8 mm||Wide Round||{{GA}}
|-
|-
|[[Sambo Skids Tail Skid Plate]]||[[Decomposed]]|| ||6"|| ||0.25"||Round||{{GA}}
|[[ROOTS Flat Trick Pad Skid Plate]]||[[ROOTS Skateboards]]||Flat Trick Pad|| || || ||Round||{{GA}}
|-
|[[Sambo Skids Nose Skid Plate]]||[[EastBilt]]|| ||5.25"|| ||0.25"||Round||{{EOS}}
|-
|[[Sambo Skids Tail Skid Plate]]||[[EastBilt]]|| ||6"|| ||0.25"||Round||{{EOS}}
|-
|-
|[[Sk8Kings King Plate I (Version 1) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 1)||4.44"||2"||0.375"||Round||{{GA}}
|[[Sk8Kings King Plate I (Version 1) Skid Plate]]||[[Sk8Kings]]||King Plate I (Version 1)||4.44"||2"||0.375"||Round||{{GA}}
Line 125: Line 163:
|-
|-
|[[Trinity FITZALL 0.375" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.375"||Blunt||{{EOS}}
|[[Trinity FITZALL 0.375" Thick Skid Plate]]||[[Trinity Skateboards]]||FITZALL||5"||1.5"||0.375"||Blunt||{{EOS}}
|-
|[[Waltz Nose Skid Plate]]||[[Waltz Skateboarding]]||Nose Skid Plate||4.875"||1.5"||0.25"||Round||{{GA}}
|-
|[[Waltz Tail Skid Plate]]||[[Waltz Skateboarding]]||Tail Skid Plate||5.25"||1.5"||0.25"||Round||{{GA}}
|-
|-
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose Shape|| || ||8mm||Round||{{GA}}
|[[YOYO Nose Skid Plate]]||[[YOYO Skates]]||Nose Shape|| || ||8mm||Round||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu