List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
|-
|-
|[[ACFiny Corebones Street Skid Plate]]||[[Alejandro C Finy]]||Street||4.5"||1.4"||0.375"||Round||{{GA}}
|[[ACFiny Corebones Street Skid Plate]]||[[Alejandro C Finy]]||Street||4.5"||1.4"||0.375"||Round||{{GA}}
|-
|[[Davert Freestyle Lite Skid Plate]]||[[Davert]]||Freestyle Lite-Skid||155 mm||43 mm||10 mm||Round||{{GA}}
|-
|[[Davert Freestyle Skid Plate]]||[[Davert]]||Freestyle Skid||155 mm||43 mm||20 mm||Round||{{GA}}
|-
|[[Davert Freestyle Tail/Nose Wood Skid Plate]]||[[Davert]]||Freestyle Tail/Nose Guard (7-Ply)||140 mm||56 mm||10 mm||Round||{{GA}}
|-
|[[Davert "Kick & Concave Booster" Skid Plate]]||[[Davert]]||Kick & Concave Booster|| || ||10 mm||Round||{{GA}}
|-
|[[Davert "Low-Profile Tail-Guard" Skid Plate]]||[[Davert]]||Low-Profile Tail-Guard||205 mm||40 mm||2 mm||Blunt||{{GA}}
|-
|[[Davert Mullen Chess Nose Skid Plate]]||[[Davert]]||Mullen Chess Nose-Skid|| || || ||Round||{{GA}}
|-
|[[Davert Mullen Chess Tail Skid Plate]]||[[Davert]]||Mullen Chess Tail-Skid|| || || ||Blunt||{{GA}}
|-
|[[Davert Tail Skid Plate]]||[[Davert]]||Tail-Guard||205 mm||40 mm||10 mm||Blunt||{{GA}}
|-
|[[Davert Welinder Freestyle Nose Skid Plate]]||[[Davert]]||Welinder Freestyle Nose-Skid|| || || ||Blunt||{{GA}}
|-
|[[Davert Welinder Freestyle Tail Skid Plate]]||[[Davert]]||Welinder Freestyle Tail-Skid|| || || ||Blunt||{{GA}}
|-
|-
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed]]||Big Tail Blistered Skid||6.0"||1.83"||0.375"||Blunt||{{GA}}
|[[Decomposed Blistered Skids Big Tail Skid Plate]]||[[Decomposed]]||Big Tail Blistered Skid||6.0"||1.83"||0.375"||Blunt||{{GA}}
Line 30: Line 50:
|[[Eastbilt Freestyle Tail Skid]]||[[EastBilt]]||Freestyle Tail Skid||5.875"||1.75"||0.375"||Blunt||{{GA}}
|[[Eastbilt Freestyle Tail Skid]]||[[EastBilt]]||Freestyle Tail Skid||5.875"||1.75"||0.375"||Blunt||{{GA}}
|-
|-
|[[East Coast "Noseskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||5.25"||1.75"||0.375"||Round||{{EOS}}
|[[East Coast "Noseskid" Skid Plate]]||[[East Coast Skateboards]]||Noseskid||5.25"||1.75"||0.375"||Round||{{EOS}}
|-
|-
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"||0.375"||Blunt||{{EOS}}
|[[East Coast "Tailskid" Skid Plate]]||[[East Coast Skateboards]]||Tailskid||6.25"||1.75"||0.375"||Blunt||{{EOS}}
Line 40: Line 60:
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round||{{GA}}
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round||{{GA}}
|-
|-
|[[MSEMTD "Milky-Milky" Skidplate]]||[[Michael Erskine]]||"Milky-Milky" Recycled HDPE prototype 1|| || ||8mm||Blunt||
|[[MSEMTD "Milky-Milky" Skidplate]]||[[Michael Erskine]]||"Milky-Milky" Recycled HDPE prototype 1|| || ||8 mm||Blunt||
|-
|-
|[[MSEMTD "Natural-D" Skidplate]]||[[Michael Erskine]]||"Natural-D" Delrin prototype 1|| || ||8mm||Blunt||
|[[MSEMTD "Natural-D" Skidplate]]||[[Michael Erskine]]||"Natural-D" Delrin prototype 1|| || ||8 mm||Blunt||
|-
|-
|[[MSEMTD UHMWPE Skidplate]]||[[Michael Erskine]]||UHMWPE|| || ||8mm||Blunt||
|[[MSEMTD UHMWPE Skidplate]]||[[Michael Erskine]]||UHMWPE|| || ||8 mm||Blunt||
|-
|-
|[[Never Enough Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8mm||Blunt||{{GA}}
|[[Never Enough Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8 mm||Blunt||{{GA}}
|-
|-
|[[Never Enough Little Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Round Nosebone||10.8 cm||3.2 cm||8mm||Round||{{GA}}
|[[Never Enough Little Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Round Nosebone||10.8 cm||3.2 cm||8 mm||Round||{{GA}}
|-
|-
|[[Never Enough Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8mm||Blunt||{{GA}}
|[[Never Enough Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8 mm||Blunt||{{GA}}
|-
|-
|[[Never Enough Mid Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Mid Wide Tailbone||14.5 cm||4 cm||8mm||Blunt||{{GA}}
|[[Never Enough Mid Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Mid Wide Tailbone||14.5 cm||4 cm||8 mm||Blunt||{{GA}}
|-
|-
|[[Never Enough Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.2 cm||3.5 cm||8mm||Round||{{GA}}
|[[Never Enough Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.2 cm||3.5 cm||8 mm||Round||{{GA}}
|-
|-
|[[Never Enough Streetstyle - Flatland Skidplate]]||[[Never Enough Skateboards]]||Streetstyle - Flatland||11.5 cm||3.4 cm||6mm||Round||{{GA}}
|[[Never Enough Streetstyle - Flatland Skidplate]]||[[Never Enough Skateboards]]||Streetstyle - Flatland||11.5 cm||3.4 cm||6 mm||Round||{{GA}}
|-
|-
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8mm||Blunt||{{GA}}
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8 mm||Blunt||{{GA}}
|-
|-
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt||{{EOS}}
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu