List of Freestyle Wheels: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 21: Line 21:
|[[MODE 99A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||99A||55 mm||35 mm||Deep
|[[MODE 99A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||99A||55 mm||35 mm||Deep
|-
|-
|[[Moska Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||53D||55 mm|| ||Very Deep
|[[Moska 55mm/53D Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||53D||55 mm|| ||Deep
|-
|-
|[[Moska Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||98A||56 mm|| ||Offset
|[[Moska 56mm/98A Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||98A||56 mm|| ||Offset
|-
|-
|[[RollerBones Team Wheels]]||[[RollerBones]]||Team||98A||57 mm|| ||Offset
|[[RollerBones Team Wheels]]||[[RollerBones]]||Team||98A||57 mm|| ||Offset
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu