List of Freestyle Wheels: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="font-size:86%"
{| class="wikitable sortable" style="font-size:86%"
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset !! Status
! style="text-align:left;"| [[Wheels|Wheel]] !! Make !! Model !! [[Durometer]] !! [[Diameter]] !! Width !! Offset !! Status
|-
|-
|[[Burley Flatland Wheels]]||[[Burley]]||Flatland||98A||54 mm|| ||Offset||{{EOS}}
|[[Burley Flatland Wheels]]||[[Burley]]||Flatland||98A||54 mm|| ||Offset||{{EOS}}
Line 9: Line 9:
|-
|-
|[[Casper Industries Darryl Grogan Wheels]]||[[Casper Industries]]||Darryl Grogan|| ||52 mm|| ||Offset||{{EOS}}
|[[Casper Industries Darryl Grogan Wheels]]||[[Casper Industries]]||Darryl Grogan|| ||52 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Blissful Tentacles Wheels]]||[[Decomposed]]||Blissful Tentacles||96A||55 mm||32 mm||Deep||{{GA}}
|-
|[[Decomposed Blissful Tentacles Version 2.0 Wheels]]||[[Decomposed]]||Blissful Tentacles||96A||55 mm||32 mm||Extra Deep||{{GA}}
|-
|[[Decomposed Crystal Skull Wheels]]||[[Decomposed]]||Crystal Skull||95A||54 mm||32 mm||Offset||{{GA}}
|-
|-
|[[Decomposed Ghosts Wheels]]||[[Decomposed]]||Ghosts||98A||53 mm||35 mm||Deep||{{GA}}
|[[Decomposed Ghosts Wheels]]||[[Decomposed]]||Ghosts||98A||53 mm||35 mm||Deep||{{GA}}
Line 14: Line 20:
|[[Decomposed Joe Flemke Wheels]]||[[Decomposed]]||Joe Flemke||98A||54 mm|| ||Offset||{{EOS}}
|[[Decomposed Joe Flemke Wheels]]||[[Decomposed]]||Joe Flemke||98A||54 mm|| ||Offset||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Pug Wheels]]||[[Decomposed]]||Keith Renna Pug||98A||54 mm|| ||Offset||{{GA}}
|[[Decomposed Keith Renna Pug Wheels]]||[[Decomposed]]||Keith Renna Pug||98A||54 mm|| ||Offset||{{EOS}}
|-
|-
|[[Decomposed Line of Ants Wheels]]||[[Decomposed]]||Line of Ants Budget||98A||53 mm|| ||Offset||{{GA}}
|[[Decomposed Line of Ants Wheels]]||[[Decomposed]]||Line of Ants Budget||98A||53 mm|| ||Offset||{{EOS}}
|-
|-
|[[Decomposed Mantis Wheels]]||[[Decomposed]]||Mantis||98A||53 mm|| ||Offset||{{GA}}
|[[Decomposed Mantis Wheels]]||[[Decomposed]]||Mantis||98A||53 mm||36 mm||Offset||{{GA}}
|-
|-
|[[Decomposed Pile of Skulls Wheels]]||[[Decomposed]]||Pile of Skulls Budget||98A||50 mm|| ||Offset||{{GA}}
|[[Decomposed Orbital Interceptor Wheels]]||[[Decomposed]]||Orbital Interceptor||97A||53 mm||32 mm||Deep||{{GA}}
|-
|-
|[[Decomposed Skull n' Bones Wheels]]||[[Decomposed]]||Skull n' Bones Budget||98A||55 mm|| ||Offset||{{GA}}
|[[Decomposed Pile of Skulls Wheels]]||[[Decomposed]]||Pile of Skulls Budget||98A||50 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Skull n' Bones Wheels]]||[[Decomposed]]||Skull n' Bones Budget||98A||55 mm|| ||Offset||{{EOS}}
|-
|-
|[[Decomposed Terry Synnott Wheels]]||[[Decomposed]]||Terry Synnott Halloween Swirl||98A||54 mm|| ||Offset||{{GA}}
|[[Decomposed Terry Synnott Wheels]]||[[Decomposed]]||Terry Synnott Halloween Swirl||98A||54 mm|| ||Offset||{{GA}}
Line 37: Line 45:
|-
|-
|[[Kryptonics 97A Star Trac Wheels]]||[[Kryptonics]]||Star Trac||97A||55 mm|| ||Deep||{{GA}}
|[[Kryptonics 97A Star Trac Wheels]]||[[Kryptonics]]||Star Trac||97A||55 mm|| ||Deep||{{GA}}
|-
|[[LWS 52mm/98A Freestyle Wheels]]||[[Little Wheels Skateshop]]||Freestyle||98A||52 mm|| ||Offset||{{GA}}
|-
|[[LWS 54mm/98A Freestyle Wheels]]||[[Little Wheels Skateshop]]||Freestyle||98A||54 mm|| ||Offset||{{GA}}
|-
|-
|[[MODE 95A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A||55 mm||35 mm||Deep||{{GA}}
|[[MODE 95A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A||55 mm||35 mm||Deep||{{GA}}
Line 42: Line 54:
|[[MODE 99A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||99A||55 mm||35 mm||Deep||{{GA}}
|[[MODE 99A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||99A||55 mm||35 mm||Deep||{{GA}}
|-
|-
|[[Momentum Kevin Harris M80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Never Enough Skateboards|Never Enough]]||Kevin Harris M80 Freestyle||98A||55 mm||36 mm||Deep||{{GA}}
|[[Moonshine Sirens Freestyle Wheels]]||[[Moonshine Skateboards]] & [[Speedlab Wheels]]||Sirens||96A||55 mm||36.5 mm||Offset||{{GA}}
|-
|-
|[[Momentum Kevin Harris M-80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Skull Skates]]||Kevin Harris M-80 Freestyle||99A||55 mm||38 mm||Deep||{{GA}}
|[[Momentum Kevin Harris M80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Never Enough Skateboards|Never Enough]]||Kevin Harris M80 Freestyle||98A||55 mm||36 mm||Deep||{{EOS}}
|-
|[[Momentum Kevin Harris M-80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Skull Skates]]||Kevin Harris M-80 Freestyle||99A||55 mm||38 mm||Deep||{{EOS}}
|-
|-
|[[Moska 55mm/53D Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||53D||55 mm|| ||Deep||{{GA}}
|[[Moska 55mm/53D Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||53D||55 mm|| ||Deep||{{GA}}
Line 50: Line 64:
|[[Moska 56mm/97A Freestyle Wheels]]||[[Moska Wheels]]||Freestyle||97A||56 mm||40 mm||Offset||{{EOS}}
|[[Moska 56mm/97A Freestyle Wheels]]||[[Moska Wheels]]||Freestyle||97A||56 mm||40 mm||Offset||{{EOS}}
|-
|-
|[[Moska 56mm/98A Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||98A||56 mm|| ||Offset||{{GA}}
|[[Moska 56mm/98A Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||98A||56 mm|| ||Offset||{{EOS}}
|-
|-
|[[Nicotine Harward Freestyle Wheels]]||[[Nicotine Wheel Company]]||Tommy Harward Pro Freestyle||98A||55 mm|| ||Offset||{{EOS}}
|[[Nicotine Harward Freestyle Wheels]]||[[Nicotine Wheel Company]]||Tommy Harward Pro Freestyle||98A||55 mm|| ||Offset||{{EOS}}
Line 69: Line 83:
|-
|-
|[[RollerBones Team Logo 57mm/101A Wheels]]||[[RollerBones]]||Team||101A||57 mm|| ||Offset||{{GA}}
|[[RollerBones Team Logo 57mm/101A Wheels]]||[[RollerBones]]||Team||101A||57 mm|| ||Offset||{{GA}}
|-
|[[ROOTS Freestyle Wheels]]||[[ROOTS Skateboards]]||Offset Freestyle||98A||55 mm||36 mm||Offset||{{GA}}
|-
|-
|[[Santa Cruz OJII Freestyle 95A Wheels]]||[[Santa Cruz]]||OJII Freestyle||95A||57 mm|| ||Deep||{{EOS}}
|[[Santa Cruz OJII Freestyle 95A Wheels]]||[[Santa Cruz]]||OJII Freestyle||95A||57 mm|| ||Deep||{{EOS}}
|-
|-
|[[Santa Cruz OJII Freestyle 97A Wheels]]||[[Santa Cruz]]||OJII Freestyle||97A||57 mm|| ||Deep||{{EOS}}
|[[Santa Cruz OJII Freestyle 97A Wheels]]||[[Santa Cruz]]||OJII Freestyle||97A||57 mm|| ||Deep||{{EOS}}
|-
|[[Seismic Focus 95A Wheels]]||[[Seismic Skate Inc.]]||Focus||95A||55 mm||38 mm||Deep||{{GA}}
|-
|-
|[[Seismic Focus 97A Wheels]]||[[Seismic Skate Inc.]]||Focus||97A||55 mm||38 mm||Deep||{{GA}}
|[[Seismic Focus 97A Wheels]]||[[Seismic Skate Inc.]]||Focus||97A||55 mm||38 mm||Deep||{{GA}}
Line 87: Line 105:
|-
|-
|[[Sk8Kings Crown Jewel 98A Wheels]]||[[Sk8Kings]]||Crown Jewel||98A||55 mm||37 mm||Deep||{{GA}}
|[[Sk8Kings Crown Jewel 98A Wheels]]||[[Sk8Kings]]||Crown Jewel||98A||55 mm||37 mm||Deep||{{GA}}
|-
|[[Waltz Coffee Break 54mm Wheels]]||[[Waltz Skateboarding]]||Coffee Break||99A||54 mm||36 mm||Deep||{{GA}}
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu