List of Freestyle Trucks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 9: Line 9:
! Board Size
! Board Size
|-
|-
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3 7/8" (98.42mm)||6 5/8"(168.3mm)|| || ||7.0-7.25"
|[[Abec 11 Attack Trucks]]||[[Abec 11]]||Attack||4.25"||6.90"||Mid-Profile|| ||7.125-7.4"
|-
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3 7/8" (98.42mm)||6 5/8"(168.3mm)||High|| ||7.0-7.25"
|-
|-
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4 1/2"||7 1/8"|| || ||7.5"
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4 1/2"||7 1/8"|| || ||7.5"
|-
|[[Gullwing 7" Mission M1 Trucks]]||[[Gullwing ]]||Mission M1|| ||7.0"||57mm (High)|| ||7.125-7.4"
|-
|[[Gunmetal Pistols Trucks]]||[[GUNMETAL]]||Pistols|| ||7.0"|| || ||7.0-7.4"
|-
|-
|[[Indy 109 Stage 11 Trucks|Indy 109 Trucks]]||[[Independent Truck Company|Independent]]||109 Stage 11||109mm||6.90" (175mm)||55mm||315g (11.11oz)||7.125-7.4"
|[[Indy 109 Stage 11 Trucks|Indy 109 Trucks]]||[[Independent Truck Company|Independent]]||109 Stage 11||109mm||6.90" (175mm)||55mm||315g (11.11oz)||7.125-7.4"
|-
|[[Orion Superior 106 Trucks]]||[[Orion ]]||106||4.25"||7.0"|| || ||7.125-7.4"
|-
|-
|[[Paris 108 Trucks]]||[[Paris Truck Co.]]||108||4.25"||6.90"|| || ||7.25-7.4"
|[[Paris 108 Trucks]]||[[Paris Truck Co.]]||108||4.25"||6.90"|| || ||7.25-7.4"
|-
|-
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||100mm|| || || ||7.0-7.3"
|[[SK8 City GOLD CUP Trucks]]||[[SK8 City]]||GOLD CUP||4.25"||7.0"|| || ||7.25-7.4"
|-
|-
|[[GUNMETAL Pistols Trucks]]||[[GUNMETAL]]||Pistols|| ||7.0"|| || ||7.0-7.4"
|[[Slant 4.25" Trucks]]||[[Slant]]||4.25"||4.17"||6.88"||Mid|| ||7.0-7.4"
|-
|-
|[[Abec 11 Attack Trucks]]||[[Abec 11]]||Attack||4.25"||6.90"||Mid-Profile|| ||7.125-7.4"
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||100mm|| || || ||7.0-7.3"
|-
|-
|[[Tracker 106 Trucks]]||[[Tracker]]|| ||4.25"||7.0"|| || ||7.125-7.4"
|[[Tracker 106 Trucks]]||[[Tracker]]|| ||4.25"||7.0"|| || ||7.125-7.4"
|-
|-
|[[Tracker Classic Trucks]]||[[Tracker]]|| || || || || ||7.125-7.4"
|[[Tracker Classic Trucks]]||[[Tracker]]|| || || || || ||7.125-7.4"
|-
|[[SK8 City GOLD CUP Trucks]]||[[SK8 City]]||GOLD CUP||4.25"||7.0"|| || ||7.25-7.4"
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu