List of Freestyle Trucks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 11: Line 11:
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25"||6.90"||Mid-Profile|| ||7.125-7.4"
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25"||6.90"||Mid-Profile|| ||7.125-7.4"
|-
|-
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3 7/8" (98.42mm)||6 5/8"(168.3mm)||High|| ||7.0-7.25"
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3 7/8" (98.42mm)||6 5/8" (168.3mm)||High|| ||7.0-7.25"
|-
|-
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4 1/2"||7 1/8"|| || ||7.5"
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4 1/2"||7 1/8"|| || ||7.5"
Line 27: Line 27:
|[[SK8 City GOLD CUP Trucks]]||[[SK8 City]]||GOLD CUP||4.25"||7.0"|| || ||7.25-7.4"
|[[SK8 City GOLD CUP Trucks]]||[[SK8 City]]||GOLD CUP||4.25"||7.0"|| || ||7.25-7.4"
|-
|-
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17"(106mm)||6.88"(175mm)||Mid|| ||7.0-7.4"
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106mm)||6.88" (175mm)||Mid|| ||7.0-7.4"
|-
|-
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||100mm||3 15/16"||6 5/8"|| ||7.0-7.3"
|[[Surf Rodz INDeeSZ 100 Trucks]]||[[Surf Rodz]]||INDeeSZ||100mm||3 15/16"||6 5/8"|| ||7.0-7.3"
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu