List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|-
|-
|[[Arise Andre Walton Freestyle Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|[[Arise Andre Walton Dagger Through the World Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Arise Andre Walton Dagger Through the World 2 Deck]]||[[Arise]]||1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu