List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 367: Line 367:
|[[EastBilt Reggie Barnes/Harward Classic Deck]]||[[EastBilt]]||2004-2015||7.25"||27"||12"||Single Kick||Flat||{{EOS}}
|[[EastBilt Reggie Barnes/Harward Classic Deck]]||[[EastBilt]]||2004-2015||7.25"||27"||12"||Single Kick||Flat||{{EOS}}
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{GA}}
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{EOS}}
|-
|-
|[[Kryptonics Krypstik Freestyle Deck]]||[[Kryptonics]]||Mid 1980's||7"||26.375"|| ||Single Kick||Flat||{{EOS}}
|[[Kryptonics Krypstik Freestyle Deck]]||[[Kryptonics]]||Mid 1980's||7"||26.375"|| ||Single Kick||Flat||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu