List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 21: Line 21:
|-
|-
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|-
|[[Corrosive El Gato Freestyle Deck]]||[[Corrosive]]||2014||7"||26.6"||10.65"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Albert Kuncz Caveman Deck]]||[[Decomposed]]||2012-2013||7.4"||29"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Albert Kuncz Caveman Deck]]||[[Decomposed]]||2012-2013||7.4"||29"||13"||Double Kick||Medium||{{EOS}}
Line 29: Line 31:
|-
|-
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Albert Kuncz X Foot Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
Line 43: Line 47:
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Don Brown Decomposing Crickets Deck]]||[[Decomposed]]||2014||7.25"||28"||12.5"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Don Brown Flaming Swine Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
Line 59: Line 67:
|-
|-
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Guenter Mokulys Old Dog Deck]]||[[Decomposed]]||2010||7.5"||29.5"||13.5||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Guenter Mokulys Rasta Skeleton Deck]]||[[Decomposed]]||2012||7.5"||31.5"||14"||Double Kick||Medium||{{EOS}}
|[[Decomposed Guenter Mokulys Rasta Skeleton Deck]]||[[Decomposed]]||2012||7.5"||31.5"||14"||Double Kick||Medium||{{EOS}}
Line 77: Line 87:
|-
|-
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Joe Flemke Dreamer Deck]]||[[Decomposed]]||2010||7.75"||31.3"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
Line 83: Line 95:
|-
|-
|[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||2010-2011||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||2010-2011||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Joe Humeres New York Deck]]||[[Decomposed]]||2012-2014||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Joe Humeres Pollution Deck]]||[[Decomposed]]||2007-2009||7.3"||29"||11.75"||Single Kick||Flat||{{EOS}}
|[[Decomposed Joe Humeres Pollution Deck]]||[[Decomposed]]||2007-2009||7.3"||29"||11.75"||Single Kick||Flat||{{EOS}}
Line 89: Line 103:
|-
|-
|[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Back from the Dead Deck]]||[[Decomposed]]||2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium||{{EOS}}
Line 99: Line 115:
|-
|-
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Vibrant Monster Deck]]||[[Decomposed]]||2010||7"||30"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Kevin Harris Canadian Love Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Kevin Harris Maple Anatomy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Roadkill Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Thinking Bones Deck]]||[[Decomposed]]||2013||7.125"||27.75"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
Line 113: Line 139:
|-
|-
|[[Decomposed Mario Steinemann Asian Hooker Deck]]||[[Decomposed]]||2011-2012||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|[[Decomposed Mario Steinemann Asian Hooker Deck]]||[[Decomposed]]||2011-2012||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Mario Steinemann Asian Pussy Cat Deck]]||[[Decomposed]]||2013||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
Line 123: Line 151:
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Per Canguru Angry Critter Deck]]||[[Decomposed]]||2010||7.25"||27.75"||12.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Multi Horn Deck]]||[[Decomposed]]||2010-2012||7.25"||28.75"||13"||Double Kick||Mild||{{EOS}}
|[[Decomposed Per Canguru Multi Horn Deck]]||[[Decomposed]]||2010-2012||7.25"||28.75"||13"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03+||7.25"||28"||12.5"||Double Kick||Mild||{{GA}}
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03+||7.25"||28"||12.5"||Double Kick||Mild||{{GA}}
|-
|[[Decomposed Per Canguru Psychotic Critter Deck]]||[[Decomposed]]||2011-2013||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}}
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}}
Line 165: Line 197:
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Sean Burke El Black Beard Deck]]||[[Decomposed]]||2013-2014||7.25"||28"||11.25"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Sean Burke Mundo (Gold Edition) Deck]]||[[Decomposed]]||2014||7.25"||28"||11.25"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Terry Synnott Acrobats Deck]]||[[Decomposed]]||2008-2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Terry Synnott Acrobats Deck]]||[[Decomposed]]||2008-2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Terry Synnott Exploding Parasites Deck]]||[[Decomposed]]||2010||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
Line 179: Line 217:
|-
|-
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Tommy Harward Wasp Deck]]||[[Decomposed]]||2010||7.25"||27.25"||11.75"||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Atheist Deck]]||[[Decomposed]]||2008-2009||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Witter Cheng Atheist Deck]]||[[Decomposed]]||2008-2009||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
Line 185: Line 225:
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Witter Cheng Chernobyl Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
Line 205: Line 247:
|-
|-
|[[Decomposed Witter Cheng Nocturnal Bitch Deck]]||[[Decomposed]]||2010-2012||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Witter Cheng Nocturnal Bitch Deck]]||[[Decomposed]]||2010-2012||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Witter Cheng Psycho Therapy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Unicorn Flavour Deck]]||[[Decomposed]]||2012-2013||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|[[Decomposed Witter Cheng Unicorn Flavour Deck]]||[[Decomposed]]||2012-2013||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
Line 226: Line 270:
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09+||7.375"||29.7"||13.5"||Double Kick||Medium||{{GA}}
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09+||7.375"||29.7"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick|| ||{{EOS}}
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||2003-2013||7.25"||27"||11.75"||Double Kick|| ||{{EOS}}
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||2003-2013||7.25"||27"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{GA}}
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu