List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 76: Line 76:
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
Line 133: Line 133:
|-
|-
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|-
|[[Decomposed Ray Meyer Grave Digger Deck]]||[[Decomposed]]||2008||7.3"||29"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
Line 149: Line 151:
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Russ Howell Angel Deck]]||[[Decomposed]]||2008||7.25"||28.75"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Russ Howell Chess Death Deck]]||[[Decomposed]]||2011-2012||7.375"||27.75"||13.25"||Single Kick||Flat||{{EOS}}
|[[Decomposed Russ Howell Chess Death Deck]]||[[Decomposed]]||2011-2012||7.375"||27.75"||13.25"||Single Kick||Flat||{{EOS}}
Line 175: Line 179:
|-
|-
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Witter Cheng Atheist Deck]]||[[Decomposed]]||2008-2009||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Witter Cheng Bitch From Hell Deck]]||[[Decomposed]]||2009-2010||7.125"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
Line 211: Line 219:
|-
|-
|[[Decomposed YoYo Schulz My Plant Deck]]||[[Decomposed]]||2011-2014||7.5"||29.5"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed YoYo Schulz My Plant Deck]]||[[Decomposed]]||2011-2014||7.5"||29.5"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed YoYo Schulz Psychotic Critter Deck]]||[[Decomposed]]||2008-2009||7.63"||29"||13.25"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed YoYo Schulz Skeletal Plant Deck]]||[[Decomposed]]||2010-2011||7.5"||29.25"||13.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed YoYo Schulz Skeletal Plant Deck]]||[[Decomposed]]||2010-2011||7.5"||29.25"||13.8"||Double Kick||Medium||{{EOS}}
Line 289: Line 299:
|-
|-
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow||{{EOS}}
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow||{{EOS}}
|-
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||?||7.125"||28"||11.75"||Double Kick|| ||{{EOS}}
|-
|[[Small School Classic Single Deck]]||[[Small School Skateboards]]||?||7.25"||27.5"||11.75"||Single Kick|| ||{{EOS}}
|-
|-
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick|| ||{{EOS}}
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick|| ||{{EOS}}
|-
|[[Small School Flatland]]||[[Small School Skateboards]]||?||7.5"/7.75"||31"/31.25"||13.875"||Double Kick|| ||{{EOS}}
|-
|[[Small School Gokey Deck]]||[[Small School Skateboards]]||2012||7.375"||29.5"||13.5"||Double Kick|| ||{{EOS}}
|-
|[[Small School Grand Imperial Deck]]||[[Small School Skateboards]]||?||7.5"||31"||13.625"||Double Kick|| ||{{EOS}}
|-
|[[Small School Imperial Deck]]||[[Small School Skateboards]]||2012||8"||31"||14"||Double Kick|| ||{{EOS}}
|-
|[[Small School Sarge Deck]]||[[Small School Skateboards]]||2012||7.375"||29.25"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
|[[Skull Skates Kevin Harris Guest Model Deck]]||[[Skull Skates]]||2010-2012||6.875"||26.25"||10.75"||Single Kick||Very Mild||{{EOS}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu