List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 15: Line 15:
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Single Kick||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Single Kick||Medium
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu