List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Text replacement - "Powell Peralta Per Welinder Nordic Skull Deck 1986" to "Powell Peralta Per Welinder Nordic Skull II Deck")
mNo edit summary
Line 26: Line 26:
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
Line 124: Line 120:
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-06||7.125"||27.75"||12"||Single Kick||Ultra Mild
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-06||7.125"||27.75"||12"||Single Kick||Ultra Mild
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-2016||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
Line 151: Line 151:
|[[Powell Peralta Kevin Harris Mountie Re-Issue Deck]]||[[Powell Peralta]]||2011-2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|[[Powell Peralta Kevin Harris Mountie Re-Issue Deck]]||[[Powell Peralta]]||2011-2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|-
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-2015||7.4"||27.625"||12.625"||Single Kick||Flat
|-
|-
|[[Powell Peralta Per Welinder Nordic Skull I Deck]]||[[Powell Peralta]]||1984-1986||7.25"||27"|| ||Single Kick||Flat
|[[Powell Peralta Per Welinder Nordic Skull I Deck]]||[[Powell Peralta]]||1984-1986||7.25"||27"|| ||Single Kick||Flat
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu