List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 16: Line 16:
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick||Medium
Line 39: Line 39:
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||TBD||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04||7.25"||27"||11.75"||Single Kick||Flat
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu