List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 72: Line 72:
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.75"||28.5"||13"||5.65"||5.65"||Symmetrical Double Kick||Medium
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
|-
|-
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||2015-11||7.13"||26.13"||10.625"|| || ||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||2015-11||7.13"||26.13"||10.625"|| || ||Single Kick||Flat
Line 158: Line 156:
|-
|-
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||5.375"||4.625"||Single Kick||Flat
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004||7.625"||28.75"||12.75"|| || ||Symmetrical Blunt Double Kick||Mellow
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004||7.625"||28.75"||12.75"|| || ||Symmetrical Blunt Double Kick||Mellow
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu