List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Text replacement - "Gunter Mokulys" to "Guenter Mokulys")
mNo edit summary
Line 89: Line 89:
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013-05||8"||28.875"||13.0625"||5.875"||5.875"||Double Kick||Medium
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013-05||8"||28.875"||13.0625"||5.875"||5.875"||Double Kick||Medium
|-
|-
|[[Sk8Kings 360 King Freestyle Deck]]||[[Sk8Kings]]||2004||7.875"||28.75"||13"|| || ||Symmetrical Blunt Double Kick||Mellow
|[[Sk8Kings 360 King Freestyle Deck 2015]]||[[Sk8Kings]]||2015||7.75"||28.75"||13"|| || ||Symmetrical Blunt Double Kick||Mellow
|-
|-
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||TBD||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||2014||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
|-
|-
|[[Sk8Kings Diane Desiderio Freestyle Deck]]||[[Sk8Kings]]||TBD|| || || || || ||Blunt Double Kick||
|[[Sk8Kings Diane Desiderio Freestyle Deck]]||[[Sk8Kings]]||TBD|| || || || || ||Blunt Double Kick||
Line 97: Line 97:
|[[Sk8Kings Jester Freestyle Deck]]||[[Sk8Kings]]||TBD|| || || || || ||Single Kick||
|[[Sk8Kings Jester Freestyle Deck]]||[[Sk8Kings]]||TBD|| || || || || ||Single Kick||
|-
|-
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||TBD||7.25"||27.5"||11.75"||5.875"||5.375"||Blunt End Double Kick||Mild
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||2009||7.25"||27.5"||11.75"||5.875"||5.375"||Blunt End Double Kick||Mild
|-
|-
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004||7.25"||28.75"||11.75"|| || ||Single Kick||Mellow
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004||7.25"||28.75"||11.75"|| || ||Single Kick||Mellow
Line 158: Line 158:
|-
|-
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||5.875"||5.75"||Single Kick||FK1 (Flat)
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004||7.625"||28.75"||12.75"|| || ||Symmetrical Blunt Double Kick||Mellow
|-
|[[Sk8Kings 360 King Freestyle Deck 2005]]||[[Sk8Kings]]||2005||7.875"||28.75"||13"|| || ||Symmetrical Blunt Double Kick||Mellow
|-
|-
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||TBD||7.125"||28"||11.75"||5.875"||5.875"||Double Kick||
|[[Small School Artist Model III Deck]]||[[Small School Skateboards]]||TBD||7.125"||28"||11.75"||5.875"||5.875"||Double Kick||
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu